(Written as the game unfolds)
First Half
15:53 md 6 Tech 4
A little flat out of the gates. BTW, md has won 8 of last 10 against Tech.
10:02 Tech 17 md 14
Nice freshman mistake by Vasquez with that shot clock violation.
We are looking better, but the pace does seem to bode well for md right now (I hate agreeing with the announcers, especially Fox announcers) . However, I thought the pace of the Carolina game was not good either.
7:40 Tech 19 md 19
Analysis thus far … too many turnovers, md seems to have a better presence inside thus far, although Diakite is providing some lift in the last few minutes, and the refs are really letting them play.
2:40 Tech 28 md 25
Tech is outrebouding md 15-13. There is that inside presence. What the hell do I know?
Looks like they have 5 blocks though (to Tech’s 2).
00:41 md 33 Tech 32
Why do we put in a line-up like this? Munson, Diakite, Deron, Sailes, and Krabbendam … No Scorers! Hello! One of these guys … Zab, Jaman, Coleman, or A.D. … need to be in there.
Halftime Stats
Tech 34 md 33
| MARYLAND TERRAPINS | |||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| D.J. Strawberry, G | 3-8 | 1-1 | 1-2 | 1 | 1 | 1 | 8 | ||
| James Gist, F | 2-4 | 0-0 | 2-2 | 1 | 4 | 2 | 6 | ||
| Mike Jones, G | 2-4 | 2-3 | 0-0 | 0 | 2 | 0 | 6 | ||
| Eric Hayes, G | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | ||
| Ekene Ibekwe, F | 1-3 | 0-0 | 0-0 | 0 | 5 | 1 | 2 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| Will Bowers, C | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | ||
| Greivis Vasquez, G | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | ||
| Bambale Osby, F | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | ||
| Landon Milbourne, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | ||
| Gini Chukura, F | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | ||
| Parrish Brown, G | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| 13-30 | 4-7 | 3-4 | 4 | 18 | 8 | 33 | |||
| 43.3% | 57.1% | 75.0% | |||||||
| VIRGINIA TECH HOKIES | |||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| Zabian Dowdell, G | 4-5 | 0-1 | 2-2 | 1 | 3 | 0 | 10 | ||
| Jamon Gordon, G | 2-7 | 0-1 | 4-5 | 0 | 0 | 1 | 8 | ||
| Cheick Diakite, F | 2-3 | 0-0 | 1-2 | 0 | 2 | 0 | 5 | ||
| AD Vassallo, G | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 3 | ||
| Nigel Munson, G | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| Lewis Witcher, F | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | ||
| Coleman Collins, F | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | ||
| Deron Washington, G-F | 1-4 | 0-1 | 0-1 | 1 | 4 | 0 | 2 | ||
| Robert Krabbendam, F-C | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | ||
| Markus Sailes, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | PF | PTS | ||
| 12-29 | 1-4 | 9-12 | 5 | 18 | 3 | 34 | |||
| 41.4% | 25.0% | 75.0% | |||||||
Second Half
15:56 md 42 Tech 40
Need to figure out a way to get A.D. some opportunities to shoot the 3 ball tonight. 1 for 6 thus far as a team and that 1 is from A.D.
14:14 Tech 46 md 42
11:39 Tech 49 md 45
7:38 Tech 54 md 48
Free Throw % Update … we are 12 of 16, 75%. Lets hope that continues down the stretch here.
6:56 Tech 56 md 48
Man, I am going to miss watching Zab and Jaman next year …
3:53 Tech 58 md 53
What is it with this team trying to hold a lead? It is like the prevent defense … NEVER WORKS!
1:26 md 59 Tech 58
see above
going to OT .. which should be a good thing .. back to agressive play on offense
OT
2:33 Tech 63 md 61
Tech Wins! 67-64 .. Recap to follow shortly


