Hokie Basketball News | 3.18-25, 2007

March 25, 2007

A Season to Remember | Planet Blacksburg

March 23, 2007

Brad Greenberg set to take head job at Radford | Roanoke Times

VT alums are apparently highly caffeinated | dubbledubs

Greenberg’s design easier said than done | Newport News Daily Press

Greenberg’s brother takes Radford job | Newport News Daily Press

March 22, 2007

Excerpt from “To Hate Like This …” | ESPN.com

Showing staying power now next task for Tech men’s basketball program | The Roth Report, HokieSports.com

March 21, 2007

Hokies’ Vinson enjoys his NCAA trip | Valdosta Daily Times

Road Trip to Columbus | Tech Sports Blog

Hokies have work to do for next season | Roanoke Times

Big losses for Hokies | Richmond Times-Dispatch

Hokies’ seniors exit with solid year | Newport News Daily Press

March 20, 2007

Radford will talk to Tech assistant | Roanoke Times

Dismal tourney for ACC | Raleigh News & Observer

March 19, 2007

ACC massacre | Cuse Country

Salukis smother Hokies’ run in NCAAs | Fredericksburg Free Lance Star

Tech goes home | Roanoke Times

Ending not pretty for Hokies | Roanoke Times

Va. Tech and UVA ousted from NCAA tournament | Richmond Times-Dispatch

Southern Illinois’ defense, 3-point shooting prevent comeback by the Hokies | Richmond Times-Dispatch

VA. TECH NOTES | Richmond Times-Dispatch

Tech’s finale symbolic of its season | Richmond Times-Dispatch

Salukis bite Hokies, don’t let go | Newport News Daily Press

Dowdell, Gordon end stellar careers at Tech | Norfolk Virginian-Pilot

Tech cornerstones sit down for good | Lynchburg News and Advance

Scoring woes doom Hokies’ upset bid | Lynchburg News and Advance

Hokies: A Season of Highlights Ends With Virginia Tech Hitting Low Mark | Washington Post

Sunday’s Games – Terrible Weekend For The ACC | Duke Basketball Report

March 18, 2007

Closer look: S. Illinois-Virginia Tech | SI.com

Hokies’ NCAA Tournament run ends with loss to SIU | HokieSports.com

Greenberg Is In a State of Perpetual Agony by John Feinstein | Washington Post

Salukis hope to take step up with trip to Sweet 16 | USA Today

Salukis, Hokies prep for ‘smash-mouth’ game | Bloomington Pantagraph

SIU fine with winning ugly | Chicago Daily Herald

Virginia Tech ready, but still in shock | Washington Times

Major test | The State Journal Register

For Hokies’ Collins, It’s Been a Season of Cope | Washington Post

Back to the grind | Roanoke Times

Hokies look for offense | Roanoke Times

Salukis boast tough defense | Roanoke Times

Day off they will cherish |Roanoke Times

TECH NOTES | Richmond Times-Dispatch

Hokies, Cavs find anxiety part of event | Richmond Times-Dispatch

Hokies hope history doesn’t repeat vs. Salukis | Newport News Daily Press

Opposite styles today | Newport News Daily Press

Will the X-men be heroes or goats for Tech and U. Va.? | Norfolk Virginian-Pilot

Southern Illinois is one-up on Tech | Lynchburg News and Advance

Hokies rally past Illini | Northwest Herald

Popularity: 1% [?]

This post was written by:

- who has written 213 posts on Tech Hoops.

I'm a Hokie living in Hooville. c/o '93 and '98.

Contact the author | Visit the author's website | Follow Wick on Twitter

Leave a Reply

Advertise with Us, Get a Free Kindle WiFi

Want a free Amazon Kindle WiFi? Advertise with us today and we'll send you a free Kindle WiFi! Learn how!

A picture of the new Amazon Kindle Wi-Fi

2011-12 Schedule

November
11/12 Hokies 64, etsu 54
Preseason NIT
11/14 Hokies 91, monmouth 46
11/15 Hokies 78, fiu 63
11/23 syracuse 69, Hokies 58
11/25 Hokies 59, oklahoma state 57
11/27 Hokies 73, St. Bonaventure 54
11/30 minnesota 58, Hokies 55
December
12/4 kstate 69, Hokies 61
12/7 Hokies 78, rhode island 67
12/11 Hokies 73, norfolk state 60
12/17 Hokies 85, campbell 60
12/19 Hokies 84, north florida 55
12/22 Hokies 71, eastern michigan 50
12/31 Hokies 67, oklahoma state 61
January
1/7 wake forest 58, Hokies 55
1/10 florida state 63, Hokies 59
1/14 boston college 61, Hokies 59
1/19 #8 unc 82, Hokies 68
1/22 Hokies 47, #16 virginia 45
1/25 byu 70, Hokies 68
1/28 maryland 73. Hokies 69
February
2/2 duke 75, Hokies 60
2/4 vs. clemson | 4 pm, RSN
2/9 @ miami | 9 pm, ESPN/2
2/12 vs. boston college | 6 pm, ESPNU
2/16 @ florida state | 7 pm, ESPN/2
2/18 vs. georgia tech | 3 pm, RSN
2/21 vs. virginia | 9 pm, ESPNU
2/25 @ duke | noon, ACC
March
3/1 @ clemson | 9 pm, ACC
3/4 vs. nc state | 6 pm, ESPNU
ACC Tournament
3/8 vs. First Round (Atlanta, Ga.)
3/9 vs. Quarterfinal
3/19 vs. Semifinal
3/11 vs. Final

Photos on flickr

Polls

Where will the Hokies finish in the ACC (regular season)?

View Results

Loading ... Loading ...

Advertisement

This site offers regular updates for both NBA and NCAA basketball game schedules and seating charts. Locate NBA basketball tickets and college basketball tickets for home and away games.