Advertise with Us, Get a Free Kindle WiFi
Want a free Amazon Kindle WiFi? Advertise with us today and we'll send you a free Kindle WiFi! Learn how!
2011-12 Schedule
November
11/12 Hokies 64, etsu 54
Preseason NIT
11/14 Hokies 91, monmouth 46
11/15 Hokies 78, fiu 63
11/23 syracuse 69, Hokies 58
11/25 Hokies 59, oklahoma state 57
11/27 Hokies 73, St. Bonaventure 54
11/30 minnesota 58, Hokies 55
December
12/4 kstate 69, Hokies 61
12/7 Hokies 78, rhode island 67
12/11 Hokies 73, norfolk state 60
12/17 Hokies 85, campbell 60
12/19 Hokies 84, north florida 55
12/22 Hokies 71, eastern michigan 50
12/31 Hokies 67, oklahoma state 61
January
1/7 wake forest 58, Hokies 55
1/10 florida state 63, Hokies 59
1/14 boston college 61, Hokies 59
1/19 #8 unc 82, Hokies 68
1/22 Hokies 47, #16 virginia 45
1/25 byu 70, Hokies 68
1/28 maryland 73. Hokies 69
February
2/2 duke 75, Hokies 60
2/4 Hokies 67, clemson 65
2/9 miami 65, Hokies 49
2/12 Hokies 66, boston college 65
2/16 florida state 48, Hokies 47
2/18 Hokies 74, georgia tech 73
2/21 virginia 61, Hokies 59
2/25 duke 70, Hokies 55 (OT)
March
3/1 clemson 58, Hokies 56
3/4 nc state 70, Hokies 58
ACC Tournament, Atlanta, Ga.
3/8 vs. Clemson, 1st round, 7 p.m.
3/9 vs. Quarterfinal
3/19 vs. Semifinal
3/11 vs. Final
Great job on the video, Gary.
Yessss… even a Monday can be a good day if there’s Hokie basketball film. Thanks for this. The Vassallo and Allen dunks were sick. The Hudson missed dunks… not so much. Let’s hopefully just remember that Deron Washington used to miss about 50% of his dunks as a freshman and sophomore, so I am willing to cut Hudson a tiny amount of slack as long as he shows improvement.