Here is the Hokies’ ACC schedule for the upcoming 2012-13 season (courtesy of Hokiesports.com). Note that there are now 18 conference games instead of 16, even though pitt and ‘cuse don’t join for another year. The rest of the schedule will be released soon. OK, back to my honeymoon in Costa Rica (don’t tell the Mrs I snuck down to the Business Center!)…
2012-13 Virginia Tech ACC Men’s Basketball Schedule
| Day | Date | Opponent | Time | TV |
|---|---|---|---|---|
| Sat. | Jan. 5 | at Maryland* | 12 p.m. | ACCN |
| Wed. | Jan. 9 | BOSTON COLLEGE* | 7 p.m. | RSN |
| Sat. | Jan. 12 | at Georgia Tech* | 2:30 p.m. | ACCN |
| Sat. | Jan. 19 | WAKE FOREST* | 2 p.m. | ACCN |
| Thur. | Jan. 24 | VIRGINIA* | 8 p.m. | ACCN |
| Sun. | Jan. 27 | at Clemson* | 1 p.m. | ACCN |
| Wed. | Jan. 30 | MIAMI* | 9 p.m. | RSN |
| Sat. | Feb. 2 | at North Carolina* | 12 p.m. | ACCN |
| Thur. | Feb. 7 | MARYLAND* | 9 p.m. | ACCN |
| Sat. | Feb. 9 | GEORGIA TECH* | 1 p.m. | RSN |
| Tue. | Feb. 12 | at Virginia* | 7 p.m. | ESPNU |
| Sat. | Feb. 16 | at NC State* | 2 p.m. | ESPN/ESPN2 |
| Thur. | Feb. 21 | DUKE* | 9 p.m. | ESPN/ESPN2 |
| Sun. | Feb. 24 | FLORIDA STATE* | 6 p.m. | ESPNU |
| Wed. | Feb. 27 | at Miami* | 7 p.m. | RSN |
| Sat. | March 2 | CLEMSON* | 8 p.m. | RSN |
| Tue. | March 5 | at Duke* | 7 p.m. | ESPNU |
| Sun. | March 10 | at Wake Forest* | 2 p.m. | ACCN |
| Thur. | March 14- | ACC Tournament | ACCN/ESPN/ESPN2 | |
| Sun. | March 17 | (Greensboro Coliseum, Greensboro, N.C.) | ||


