Here’s the plus/minus for the Hokies from Sunday (I left up the uva +/-, I also have averages in wins, losses, and overall).
Of Note:
- Rankin had a -20 on Sunday and Raines had a -14, easily the two worst totals for the Hokies. Tech was -35 combined on the day, so if you take out those two, the other eight Hokies were just -1.
- Beyer had a +7 and Brown a +5, both solid numbers in a 7 point loss. Especially for Beyer who had to play more minutes (16) than normal with all the foul trouble in the post.
| uva | clemson | Season | Wins | Losses | Avg +/- | |
| Player | +/- | +/- | +/- | 11 | 8 | Per Game |
| Brown | -11 | 5 | 59 | 11.5 | -9.6 | 3.3 |
| Wood | -8 | -6 | 29 | 5.8 | -4.3 | 2.4 |
| Green | -16 | -7 | 42 | 14.5 | -14.6 | 2.2 |
| Barksdale | -9 | 0 | 39 | 7.4 | -6.0 | 2.2 |
| Eddie | -4 | -2 | 38 | 10.3 | -9.4 | 2.0 |
| Raines | -3 | -14 | -2 | 6.8 | -9.6 | -0.1 |
| van Zegeren | -13 | 1 | -12 | 4.0 | -7.0 | -0.6 |
| Patrick | DNP | DNP | -5 | -1.5 | 0.5 | -0.8 |
| Donlon | DNP | DNP | -7 | -4.0 | 0.5 | -1.8 |
| Johnston | -5 | 1 | -33 | 0.1 | -4.9 | -1.9 |
| Racer | DNP | DNP | -18 | -9.5 | 0.5 | -3.0 |
| Beyer | 0 | 7 | -43 | 1.3 | -13.3 | -3.3 |
| Rankin | -11 | -20 | -78 | 1.3 | -11.3 | -4.6 |
| TEAM | -16 | -7 | 1 | 11.5 | -15.6 | 0.1 |


