Hey, the walk-ons all did well tonight! The guys at the end of the bench all had a +4 thanks to Marcus Patrick’s first two made field goals of his career, and Johnston had a -10 in 28 minutes which ain’t half bad. van Zegeren also had a ’0′ in 14 minutes of play, so he did a solid job when he was in there.
On the flip side, Eddie had a -19 in 14 minutes of play, Wood a -15 in 22, and Raines a -18 in 26.
| uva@VT | @uva | Season | Wins | Losses | ACC | Avg +/- | |
| Player | +/- | +/- | +/- | 11 | 13 | 10 | Per Game |
| Barksdale | -9 | -7 | 55 | 7.4 | -2.2 | 0.4 | 2.4 |
| Brown | -11 | -13 | 12 | 11.5 | -9.5 | -8.6 | 0.5 |
| Patrick | DNP | 4 | -1 | -1.5 | 1.3 | 2.0 | -0.1 |
| Green | -16 | -21 | -4 | 14.5 | -12.5 | -8.9 | -0.2 |
| Donlon | DNP | 4 | -3 | -4.0 | 1.7 | 4.0 | -0.6 |
| Eddie | -4 | -19 | -18 | 10.3 | -10.1 | -7.4 | -0.8 |
| Wood | -8 | -15 | -20 | 5.8 | -7.3 | -9.0 | -1.2 |
| Raines | -3 | -18 | -37 | 6.8 | -8.6 | -5.5 | -1.5 |
| van Zegeren | -13 | 0 | -45 | 4.0 | -6.8 | -6.7 | -1.9 |
| Johnston | -5 | -10 | -38 | 0.1 | -3.5 | -3.5 | -1.9 |
| Racer | DNP | 4 | -16 | -9.5 | 0.8 | 1.0 | -2.0 |
| Beyer | 0 | 4 | -43 | 1.3 | -10.9 | -1.0 | -2.9 |
| Rankin | -11 | -3 | -103 | 1.3 | -9.6 | -5.9 | -4.7 |
| TEAM | -16 | -18 | -53 | 11.5 | -13.8 | -10.5 | -2.2 |


