Wow, Marquis Rankin continues to put up brutal +/- numbers. He was -13 in 13 minutes of play today. No one else was worse than -7. And Brown (+5), Wood (+3), and Eddie/Raines (+2) were positive.
Rankin is now -9.1 in ACC games (no one else is worse than -7.5). And he’s a team worst -5.0 on the season, although to his defense he did miss Tech’s first two wins.
Barksdale (a rare -6 today) is +2.0 on the season and -0.2 in ACC games, both are the best on the team of the guys that regularly play. Brown is the only other guy that is positive on the season at +0.7 (although he’s -7.4 in ACC games, third worst on the team — Wood is -7.5).
| @nc st | Season | Wins | Losses | ACC | Avg +/- | |
| Player | +/- | +/- | 11 | 14 | 12 | Per Game |
| Barksdale | -6 | 49 | 7.4 | -2.5 | -0.2 | 2.0 |
| Brown | 5 | 17 | 11.5 | -8.4 | -7.4 | 0.7 |
| Green | -1 | -5 | 14.5 | -11.7 | -7.5 | -0.2 |
| Eddie | 2 | -16 | 10.3 | -9.2 | -6.0 | -0.6 |
| Wood | 3 | -17 | 5.8 | -6.3 | -7.5 | -0.9 |
| Raines | 2 | -35 | 6.8 | -7.9 | -4.4 | -1.4 |
| Johnston | -5 | -43 | 0.1 | -3.7 | -3.6 | -2.0 |
| van Zegeren | -7 | -52 | 4.0 | -6.9 | -6.2 | -2.1 |
| Rankin | -13 | -116 | 1.3 | -9.8 | -6.5 | -5.0 |
| TEAM | -4 | -57 | 11.5 | -13.1 | -9.1 | -2.3 |
This shows only the players that played today.


