<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Cope-acabana</title>
	<atom:link href="http://techhoops.com/author/vthokiefans/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David Teel of The Daily Press reports that DFS is transferring</title>
		<link>http://techhoops.com/2012/05/08/gobbler-country-reports-that-dfs-is-transferring/</link>
		<comments>http://techhoops.com/2012/05/08/gobbler-country-reports-that-dfs-is-transferring/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:14:42 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[Around The ACC]]></category>
		<category><![CDATA[Around the World (Wide Web)]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7324</guid>
		<description><![CDATA[According to a post earlier today on GobblerCountry.com, which cited a Daily Press online article by David Teel, Virginia Tech&#8217;s highest rated recruit in program history is transferring from Virginia Tech to Old Dominion. Apparently, Doe Doe was recruited by former Virginia Tech assistant John Richardson, who left Tech last month, one day after Seth [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/05/08/gobbler-country-reports-that-dfs-is-transferring/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Breaking News: Virginia Tech fires Seth Greenberg, remaining assistants</title>
		<link>http://techhoops.com/2012/04/23/breaking-news-virginia-tech-fires-seth-greenberg-remaining-assistants/</link>
		<comments>http://techhoops.com/2012/04/23/breaking-news-virginia-tech-fires-seth-greenberg-remaining-assistants/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:24:13 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Seth Greenberg]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7268</guid>
		<description><![CDATA[Virginia Tech Athletics Director Jim Weaver announced at a 4 p.m. press conference that Seth Greenberg has been fired. Weaver, when asked about the decision, said &#8220;I&#8217;m not going to throw coach Greenberg under the bus, so I&#8217;m going to pass on that question.&#8221; The decision was made last week according to Weaver and Greenberg [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/04/23/breaking-news-virginia-tech-fires-seth-greenberg-remaining-assistants/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hokies end season with 60-56 loss to duke</title>
		<link>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/</link>
		<comments>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:03:35 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[030912-duke]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7190</guid>
		<description><![CDATA[Erick Green and Robert Brown both scored 16 points and Dorian Finney-Smith had 12 rebounds, but it wasn&#8217;t enough to overcome the depth and talent of the dookies. The Hokies lost 56-60 in the ACC quarterfinals Friday night in Atlanta. The loss effectively ends Virginia Tech&#8217;s season, their first losing season since the 2005-2006 campaign. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Recap &#124; clemson (8-7) 58, Hokies (4-11) 56</title>
		<link>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/</link>
		<comments>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:20:24 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[030112-clemson]]></category>
		<category><![CDATA[clemson]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7110</guid>
		<description><![CDATA[Box Score &#8212; Another close game. Another close loss. This time the culprit was a combination of a long second-half scoring drought, poor ball handling, and the inability to hit clutch free throws. Sound familiar? Virginia Tech lost another nail-biter Thursday night in Clemson, S.C., 58-56. The Hokies led for much of the first half, [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap &#124; #5 duke (12-2) 70, Hokies (4-10) 65</title>
		<link>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/</link>
		<comments>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:31:09 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-022512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7082</guid>
		<description><![CDATA[If you&#8217;re being honest with yourself, the Hokies exceeded expectation today. They were on the road against duke, the No. 5 ranked team in the country that just beat ACC-leading florida state in Tallahassee. Tech was missing Victor Davila, who sat out his fourth straight game with a groin injury. And still, the Hokies (4-10, [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ask and ye shall receive &#8211; more updates on Hokies in the pros</title>
		<link>http://techhoops.com/2012/02/21/hokies-in-the-pros/</link>
		<comments>http://techhoops.com/2012/02/21/hokies-in-the-pros/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:25:17 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[Around the World (Wide Web)]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[a.d. vassallo]]></category>
		<category><![CDATA[coleman collins]]></category>
		<category><![CDATA[Deron Washington]]></category>
		<category><![CDATA[jamon gordon]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7049</guid>
		<description><![CDATA[Joe asked, &#8220;If we are doing updates, what about d washington, ad vassallo, j gordon, and c collins?&#8221; Here you go, Joe! Deron Washington was drafted by the Detroit Pistons in 2009 in the 2nd round and was signed to a contract, but eventually released. Since then, he&#8217;s played for the Tulsa 66ers and Los [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/21/hokies-in-the-pros/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; uva (8-5) 61, Hokies (4-9) 59</title>
		<link>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/</link>
		<comments>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:56:29 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-022112]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7047</guid>
		<description><![CDATA[Another game decided in the final seconds and another disappointing loss for the Hokies. While it&#8217;s quick and easy to blame the Jontel Evans 3-pointer in the second half that was clearly a shot clock violation, or the missed free throws in the final minute, the real reason the Hokies lost 61-59 to the hoos [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Updates on Jeff Allen and Terrell Bell</title>
		<link>http://techhoops.com/2012/02/20/updates-on-jeff-allen-and-terrell-bell/</link>
		<comments>http://techhoops.com/2012/02/20/updates-on-jeff-allen-and-terrell-bell/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:44:13 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[Around the World (Wide Web)]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[jeff allen]]></category>
		<category><![CDATA[Malcolm Delaney]]></category>
		<category><![CDATA[terrell bell]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7041</guid>
		<description><![CDATA[After our brief update about Malcolm Delaney and his French Pro A League team, Elan Chalon, winning the first leg of the LNB season, we got a question asking about Jeff Allen. Allen also plays in the LNB (Ligue Nationale de Basket), but in the Pro B division, which as I understand it, is a [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/20/updates-on-jeff-allen-and-terrell-bell/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Congratulations to Malcolm Delaney and Elan Chalon, French League Champs!</title>
		<link>http://techhoops.com/2012/02/19/congratulations-to-malcolm-delaney-and-elan-chalon-french-league-champs/</link>
		<comments>http://techhoops.com/2012/02/19/congratulations-to-malcolm-delaney-and-elan-chalon-french-league-champs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:20:48 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[Around the World (Wide Web)]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Elan Chalon]]></category>
		<category><![CDATA[Hokies in the Pros]]></category>
		<category><![CDATA[Malcolm Delaney]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7026</guid>
		<description><![CDATA[In a rematch of last year&#8217;s French league championship game, Malcolm Delaney scored 12 points, 5 assists, and 4 rebounds to help Elan Chalon to the league&#8217;s title today, 73-66, over Gravelines-Dunkerque. However, the French league&#8217;s season breaks down into four mini seasons, so today&#8217;s title game was just the first of four, so there [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/19/congratulations-to-malcolm-delaney-and-elan-chalon-french-league-champs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (4-8) 74, gt (2-10) 73</title>
		<link>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/</link>
		<comments>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:36:21 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[gatech]]></category>
		<category><![CDATA[gatech-021812]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7005</guid>
		<description><![CDATA[The Hokies needed a win. It wouldn&#8217;t help them get into the dance, or even into the NIT. Hopes of earning those post-season tournament invites have all but evaporated for Virginia Tech. No, the Hokies needed a win for their own mental well-being. After having their hearts ripped out Thursday night against florida state, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; #21 fsu (9-2) 48, VT (3-8) 47</title>
		<link>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/</link>
		<comments>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:43:48 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[fsu-021612]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6983</guid>
		<description><![CDATA[The Hokies did everything they needed to do to win on the road against No. 21 florida state. Everything but hit free throws. Instead, the Hokies blew a 15-point second half lead and missed seven critical free throws in the final 90 seconds that could have sealed the victory. The noles, despite getting outplayed badly [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Recap &#124; miami (6-3) 65, Hokies (2-7) 49</title>
		<link>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/</link>
		<comments>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:38:35 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-020912]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6900</guid>
		<description><![CDATA[Box Score The Hokies looked listless for the first 13 minutes of the game and trailed by as many as 16 points en route to a 65-49 loss to the miami hurricanes Thursday night. Tech had nothing offensively in the first 15 minutes of the game. I mean nothing. Nada. Zip. Zilch. In fact, the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (2-6, 13-10) 67, clemson (3-5, 11-11) 65</title>
		<link>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:59 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6825</guid>
		<description><![CDATA[Box Score 2012 has not been good to Virginia Tech&#8217;s men&#8217;s basketball team, save for their win over then No. 16 uva in Charlottesville. Thursday night, the Hokies got trucked in their own house by fifth-ranked duke and two days later, Tech blew a 14-point lead with five minutes to play against clemson. Amazingly, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recap &#124; duke (6-1, 19-3) 75, Hokies (1-6, 12-10) 60</title>
		<link>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[020212-duke]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6821</guid>
		<description><![CDATA[Box Score Fresh off a vote of confidence from Virginia Tech Athletics Director Jim Weaver, Seth Greenberg and his struggling Hokies hosted fifth-ranked duke Thursday night in front of a national TV audience. The game presented a wonderful opportunity for this talented, but young team to turn its season around. But duke had too much [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; maryland (3-3, 13-7) 73, VT (1-5, 12-9) 69</title>
		<link>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/</link>
		<comments>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012812-maryland]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6770</guid>
		<description><![CDATA[Tell me if you&#8217;ve heard this one before&#8230; the Hokies got off to a painfully slow start and fell behind early, but played just-good-enough defense to keep it somewhat close. Then, in the second half, they more than doubled their first half scoring and made a game of it, but committed one-to-many turnovers and fouls [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

