<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Cope-acabana</title>
	<atom:link href="http://techhoops.com/author/vthokiefans/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recap &#124; Hokies (2-6, 13-10) 67, clemson (3-5, 11-11) 65</title>
		<link>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:59 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6825</guid>
		<description><![CDATA[Box Score 2012 has not been good to Virginia Tech&#8217;s men&#8217;s basketball team, save for their win over then No. 16 uva in Charlottesville. Thursday night, the Hokies got trucked in their own house by fifth-ranked duke and two days later, Tech blew a 14-point lead with five minutes to play against clemson. Amazingly, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recap &#124; duke (6-1, 19-3) 75, Hokies (1-6, 12-10) 60</title>
		<link>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[020212-duke]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6821</guid>
		<description><![CDATA[Box Score Fresh off a vote of confidence from Virginia Tech Athletics Director Jim Weaver, Seth Greenberg and his struggling Hokies hosted fifth-ranked duke Thursday night in front of a national TV audience. The game presented a wonderful opportunity for this talented, but young team to turn its season around. But duke had too much [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; maryland (3-3, 13-7) 73, VT (1-5, 12-9) 69</title>
		<link>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/</link>
		<comments>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012812-maryland]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6770</guid>
		<description><![CDATA[Tell me if you&#8217;ve heard this one before&#8230; the Hokies got off to a painfully slow start and fell behind early, but played just-good-enough defense to keep it somewhat close. Then, in the second half, they more than doubled their first half scoring and made a game of it, but committed one-to-many turnovers and fouls [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Recap &#124; unc (3-1, 16-3) 82, Hokies (0-4, 11-7) 68</title>
		<link>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/</link>
		<comments>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:02:14 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[011912-unc]]></category>
		<category><![CDATA[unc]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6705</guid>
		<description><![CDATA[For at least a half, the Virginia Tech Hokies didn&#8217;t look like the only winless team in the ACC. The Hokies hosted No. 8 unc at the Cassell Coliseum Thursday night and used some hot three-point shooting to take a surprising 39-34 lead into the half. But the tar heels, still reeling from their embarrassing [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recap &#124; fsu (1-1, 10-6) 63, VT (0-2, 11-5) 59</title>
		<link>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/</link>
		<comments>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:32:55 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[fsu-011012]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6633</guid>
		<description><![CDATA[Box Score There&#8217;s ugly and then there&#8217;s the way the Hokies played Tuesday night in their 2012 ACC home opener against florida state. It was about as ugly as you can imagine. The final score, 63-59, wasn&#8217;t indicative of how poorly the Hokies played, but all you needed to do was look at the box [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Recap &#124; wake (1-0, 9-6) 58, VT (0-1, 11-4) 55</title>
		<link>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/</link>
		<comments>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:53:26 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wake-010712]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6617</guid>
		<description><![CDATA[Box Score Another slow start to a game and another ACC opening loss. The Hokies trailed early and for most of the game as they fell to 1-7 in ACC openers, 55-58, to wake forest in Winston Salem. Tech fell behind early and trailed by as many as 13 in the first half, despite committing [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (10-3) 71, eastern michigan (5-7) 50</title>
		<link>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/</link>
		<comments>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:13:17 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[eastern michigan]]></category>
		<category><![CDATA[eastern michigan-122211]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6491</guid>
		<description><![CDATA[Reminder: Highlights won&#8217;t be up until Niemo returns from vacation on Monday night or Tuesday morning. Two words. De and fense. After a slow start, the Hokies dominated eastern michigan tonight, 71-50. Tech held the eagles to just 9 first-half points &#8211; the fewest allowed in the first half since the Hokies surrendered just 8 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tech kicker, two others arrested for allegedly breaking and entering residence of Dorenzo Hudson</title>
		<link>http://techhoops.com/2011/12/22/tech-kicker-two-others-arrested-for-allegedly-breaking-and-entering-residence-of-dorenzo-hudson/</link>
		<comments>http://techhoops.com/2011/12/22/tech-kicker-two-others-arrested-for-allegedly-breaking-and-entering-residence-of-dorenzo-hudson/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:51:06 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Around the World (Wide Web)]]></category>
		<category><![CDATA[dorenzo hudson]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6486</guid>
		<description><![CDATA[UPDATED 7:16 p.m. 12/22/2011 According to articles on Roanoke.com, Virginia Tech place kicker Cody Journell and two other Blacksburg men were arrested and charged with breaking and entering a residence Wednesday night. The Roanoke Times reports that the three men entered the residence of Virginia Tech basketball player Dorenzo Hudson and his roommate, Sean Allen. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/22/tech-kicker-two-others-arrested-for-allegedly-breaking-and-entering-residence-of-dorenzo-hudson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (9-3) 84, north florida (5-7) 55</title>
		<link>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/</link>
		<comments>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:03:53 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[north florida]]></category>
		<category><![CDATA[north florida-121911]]></category>

		<guid isPermaLink="false">http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/</guid>
		<description><![CDATA[Highlights and Commentary &#124; Boxscore True freshman Dorian Finney-Smith scored 14 points, as did fellow freshman Robert Brown as the dynamic duo helped Virginia Tech (9-4) to an 84-55 win over north florida. The home victory is the Hokies&#8217; fourth straight. Tech bolted out to a 13-5 lead, but let the ospreys keep it close [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (6-3) 78, rams (1-8) 67</title>
		<link>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/</link>
		<comments>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:53:51 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[rhode island-120711]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6408</guid>
		<description><![CDATA[Erick Green came off the bench to lead the Hokies with 24 points, Cadarian Raines scored a career-high 12 points, and Marquis Rankin made his first career start as the Hokies shook off a sluggish first half to beat rhode island 78-67. Green, a junior guard, started the game on the bench because of &#8220;the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; wildcats (5-0) 69, Hokies (5-3) 61</title>
		<link>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/</link>
		<comments>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:43:31 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6397</guid>
		<description><![CDATA[Box Score &#8212; The Hokies lost another tough one tonight in similar fashion to their other two losses: they led at the half, but came out flat and sloppy in the second half and lost 69-61 to kansas state. Freshman Robert Brown came off the bench and played well to lead the Hokies in scoring [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Recap &#124; gophers (7-1) 58, Hokies (5-2) 55</title>
		<link>http://techhoops.com/2011/12/01/recap-hokies-5-2-55-st-bonaventure-7-1-58/</link>
		<comments>http://techhoops.com/2011/12/01/recap-hokies-5-2-55-st-bonaventure-7-1-58/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:32:05 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[minnesota-113011]]></category>

		<guid isPermaLink="false">http://techhoops.com/2011/12/01/recap-hokies-5-2-55-st-bonaventure-7-1-58/</guid>
		<description><![CDATA[Highlights up by 1 AM  &#124;  Boxscore This was a resume building opportunity for the Hokies, even if the gophers were without two of their best players in Trevor Mbakwe and Ralph Sampson III. But Tech couldn&#8217;t get it done as the lost in the final seconds, 58-55. Tech got all it could handle in the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/01/recap-hokies-5-2-55-st-bonaventure-7-1-58/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (3-0) 78, florida international (1-1) 63 &#124; NIT Second Round</title>
		<link>http://techhoops.com/2011/11/15/recap-vt-3-0-78-florida-international-1-1-63-nit-second-round/</link>
		<comments>http://techhoops.com/2011/11/15/recap-vt-3-0-78-florida-international-1-1-63-nit-second-round/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:12:31 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[111511-flaint]]></category>
		<category><![CDATA[flaint]]></category>

		<guid isPermaLink="false">http://techhoops.com/2011/11/15/recap-vt-3-0-78-florida-international-1-1-63-nit-second-round/</guid>
		<description><![CDATA[Heeeeeeee&#8217;s baaaaack! Virginia Tech&#8217;s redshirt senior Dorenzo Hudson was admittedly a little &#8220;rusty&#8221; in the first two games of the young season, but he shook off that rust tonight in the Hokies&#8217; 78-63 win over florida international. Hudson led the Hokies with 31 points in 34 minutes of action. Three other Hokies scored in double [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/11/15/recap-vt-3-0-78-florida-international-1-1-63-nit-second-round/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hokies fall in second round &#124; #4 wichita state (26-8) 79, #1 VT (22-12) 76, OT</title>
		<link>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/</link>
		<comments>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:25:17 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[032011-wichita state]]></category>
		<category><![CDATA[wichita state]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5864</guid>
		<description><![CDATA[The season is over. The college careers of two of the most talented players ever to suit up for Virginia Tech have come to a close. The No. 1 seeded Hokies fell to the No. 4 seed, wichita state, 79-76 in overtime. As has been the case for so many games, when Delaney has a [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TechHoops.com&#8217;s 2011 Bracketmania Challenge</title>
		<link>http://techhoops.com/2011/03/16/techhoops-coms-2011-bracketmania-challenge/</link>
		<comments>http://techhoops.com/2011/03/16/techhoops-coms-2011-bracketmania-challenge/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:44:22 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5836</guid>
		<description><![CDATA[Yes, the Hokies didn&#8217;t get in &#8230; again. But the tournament still goes on and brackets must be completed. Are you all in? If so, join the TechHoops.com Pick&#8217;em Group at Yahoo! Sports by clicking here. We may or may not give out a prize, but we will definitely give a shout out to the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/16/techhoops-coms-2011-bracketmania-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

