Want to know what it felt like to be in the Cassell at the end of a big game? Here you go. Feel the intensity as the students (and rest of the crowd) go ape to Enter Sandman at the unc/VT game on 2.4.10.
Opened January 3, 1962 with a Victory over alabama 91-67
Dedicated on September 17, 1977
Capacity: 10,052
Highest Attended Game: December 3, 1966 vs. purdue (11,500)
Perfect Seasons at The Cassell:
– 1961-62 (10-0)
– 1965-66 (10-0)
– 1972-73 (11-0)
– 1975-76 (14-0)
Yearly Records at the Cassell
(updated through the end of the 2010-11 season)
| Season | Wins | Losses |
| 1961-62 | 10 | 0 |
| 62-63 | 7 | 3 |
| 63-64 | 10 | 2 |
| 64-65 | 9 | 3 |
| 65-66 | 10 | 0 |
| 66-67 | 11 | 1 |
| 67-68 | 8 | 1 |
| 68-69 | 9 | 1 |
| 69-70 | 7 | 3 |
| 60′s Record | 81 | 14 |
| 70-71 | 9 | 1 |
| 71-72 | 9 | 1 |
| 72-73 | 11 | 0 |
| 73-74 | 10 | 2 |
| 74-75 | 8 | 3 |
| 75-76 | 14 | 0 |
| 76-77 | 11 | 3 |
| 77-78 | 13 | 1 |
| 78-79 | 10 | 1 |
| 79-80 | 10 | 2 |
| 70′s Record | 105 | 14 |
| 80-81 | 10 | 3 |
| 81-82 | 11 | 2 |
| 82-83 | 16 | 1 |
| 83-84 | 12 | 3 |
| 84-85 | 12 | 2 |
| 85-86 | 12 | 1 |
| 86-87 | 8 | 4 |
| 87-88 | 13 | 1 |
| 88-89 | 6 | 6 |
| 89-90 | 9 | 5 |
| 80′s Record | 109 | 28 |
| 90-91 | 7 | 5 |
| 91-92 | 8 | 4 |
| 92-93 | 8 | 7 |
| 93-94 | 9 | 3 |
| 94-95 | 14 | 1 |
| 95-96 | 10 | 1 |
| 96-97 | 10 | 4 |
| 97-98 | 8 | 6 |
| 98-99 | 8 | 6 |
| 99-2000 | 9 | 4 |
| 90′s Record | 91 | 41 |
| 2000-01 | 6 | 9 |
| 01-02 | 9 | 6 |
| 02-03 | 8 | 7 |
| 03-04 | 11 | 4 |
| 04-05 | 13 | 3 |
| 05-06 | 10 | 7 |
| 06-07 | 13 | 2 |
| 07-08 | 14 | 3 |
| 08-09 | 10 | 6 |
| 09-10 | 17 | 2 |
| 00′s Record | 111 | 49 |
| 10-11 | 12 | 4 |
| 11-12 | 11 | 7 |
| Cassell TOTALS | 510 | 150 |
That’s a winning percentage of 77% all-time in the Cassell! It truly is one of the greatest home advantages in the land. Last year, VT tallied their most ever wins in a season at the Cassell with 17.
In the 50 seasons of Hokie basketball in the Cassell, the Hokies have only had one losing season at home. That came in 2000-01 during the ricky stokes era. In 2010-11, VT celebrated the 50th season of basketball in the Cassell.
Yearly ACC Records at the Cassell
| Season | Wins | Losses |
| 2004-05 | 6 | 2 |
| 05-06 | 2 | 6 |
| 06-07 | 6 | 2 |
| 07-08 | 6 | 2 |
| 08-09 | 4 | 4 |
| 09-10 | 7 | 1 |
| 10-11 | 6 | 2 |
| 11-12 | 3 | 5 |
| TOTALS | 40 | 24 |
The Hokies have won 63% of their home ACC games.



