<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; 2010-11 Season</title>
	<atom:link href="http://techhoops.com/category/the-games/2010-11-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Fri, 10 May 2013 03:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video Highlights &#124; 2010-11 Season in Review (Repost)</title>
		<link>http://techhoops.com/2011/11/02/video-highlights-2010-11-season-in-review-repost/</link>
		<comments>http://techhoops.com/2011/11/02/video-highlights-2010-11-season-in-review-repost/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:59:24 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6225</guid>
		<description><![CDATA[The 2011-12 Virginia Tech Basketball Preseason Team Video will be released Friday to get you pumped for the season.  But here&#8217;s a look back at last year&#8217;s season (note: when the video says &#8216;last year&#8217;, they are talking about 2 years ago). 2010-11 VT Season Highlights]]></description>
		<wfw:commentRss>http://techhoops.com/2011/11/02/video-highlights-2010-11-season-in-review-repost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delaney Named AP Honorable Mention All-American</title>
		<link>http://techhoops.com/2011/04/02/delaney-named-ap-honorable-mention-all-american/</link>
		<comments>http://techhoops.com/2011/04/02/delaney-named-ap-honorable-mention-all-american/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:01:55 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5912</guid>
		<description><![CDATA[Malcolm Delaney was named an honorable mention All-American by the Associated Press for the second year in a row.  The First Team All-ACC player (also for the second year in a row) recently finished his career at VT third on the all time scoring list and second in assists. duke&#8217;s Nolan Smith made the First [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/04/02/delaney-named-ap-honorable-mention-all-american/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Highlights &#124; The Story of the 2010-11 Virginia Tech Basketball Season</title>
		<link>http://techhoops.com/2011/03/25/video-vt-2010-11-season-in-review/</link>
		<comments>http://techhoops.com/2011/03/25/video-vt-2010-11-season-in-review/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:44:15 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5902</guid>
		<description><![CDATA[Here is the highlight video for the 2010-11 season.  What a wild ride it was. Note: Updated to add the omissions from the first cut.]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/25/video-vt-2010-11-season-in-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cheers to the Seniors, Team</title>
		<link>http://techhoops.com/2011/03/21/cheers-to-the-seniors-team/</link>
		<comments>http://techhoops.com/2011/03/21/cheers-to-the-seniors-team/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:49:34 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5876</guid>
		<description><![CDATA[SENIORS: What hit me the hardest last night after the game wasn&#8217;t the fact our season was over.  It was the fact I&#8217;d never see Malcolm, Jeff, or Terrell play in the burnt orange and Chicago maroon ever again.  And I wouldn&#8217;t get to see Paul ham it up on the sidelines ever again.  That [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/21/cheers-to-the-seniors-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hokies fall in second round &#124; #4 wichita state (26-8) 79, #1 VT (22-12) 76, OT</title>
		<link>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/</link>
		<comments>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:25:17 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[032011-wichita state]]></category>
		<category><![CDATA[wichita state]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5864</guid>
		<description><![CDATA[The season is over. The college careers of two of the most talented players ever to suit up for Virginia Tech have come to a close. The No. 1 seeded Hokies fell to the No. 4 seed, wichita state, 79-76 in overtime. As has been the case for so many games, when Delaney has a [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/20/recap-hokies-wichita-state-nit-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Hunt for 69 &#124; NIT Preview &#124; #4 wichita state (25-8) @ #1 VT (22-11) &#124; Sunday at 11 AM &#124; ESPN</title>
		<link>http://techhoops.com/2011/03/18/the-hunt-for-69-nit-preview-4-wichita-state-25-8-1-vt-22-11-sunday-at-11-am/</link>
		<comments>http://techhoops.com/2011/03/18/the-hunt-for-69-nit-preview-4-wichita-state-25-8-1-vt-22-11-sunday-at-11-am/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:38:08 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[032011-wichita state]]></category>
		<category><![CDATA[wichita state]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5856</guid>
		<description><![CDATA[Unlike the White Stripes, we are not going to Wichita. wichita state is coming to Blacksburg for Round 2 of the Virginia Tech Invitational. It&#8217;s Brunch in Blacksburg as the Hokies host the shockers at 11 AM Sunday in the Cassell!  Yep, the shockers come to town as the Hunt for 69 rolls on. With [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/18/the-hunt-for-69-nit-preview-4-wichita-state-25-8-1-vt-22-11-sunday-at-11-am/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bear Fight Bombardment! &#124; NIT Recap &#124; VT (22-11) 79, bethune-cookman (21-13) 54</title>
		<link>http://techhoops.com/2011/03/17/bombardment-nit-recap-vt-22-11-79-bethune-cookman-21-13-54/</link>
		<comments>http://techhoops.com/2011/03/17/bombardment-nit-recap-vt-22-11-79-bethune-cookman-21-13-54/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:55:38 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[031611-bethune-cookman]]></category>
		<category><![CDATA[bethune-cookman]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5838</guid>
		<description><![CDATA[Boxscore There was no let down from the Hokie seniors, or anyone else on Virginia Tech for that matter in the First Round of the Virginia Tech Invitational.  The Hokies absolutely deep fried bethune-cookman at the Cassell in front of 2,900 paid fans (though there were about 5,000 there), winning 79-54.  The hunt for 69 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/17/bombardment-nit-recap-vt-22-11-79-bethune-cookman-21-13-54/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Preview &#124; bethune-cookman (21-12) @ VT (21-11) &#124; Wed., 8 PM &#124; ESPNU</title>
		<link>http://techhoops.com/2011/03/15/preview-bethune-cookman-21-12-vt-21-11-wed-8-pm-espnu/</link>
		<comments>http://techhoops.com/2011/03/15/preview-bethune-cookman-21-12-vt-21-11-wed-8-pm-espnu/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:17:32 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[031611-bethune-cookman]]></category>
		<category><![CDATA[bethune-cookman]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5829</guid>
		<description><![CDATA[The Hokies get a third shot at bc on Wednesday, only this time it is the [I have no idea what their nickname is] of bethune-cookman from [no idea... not even the state] rolling into town!  Get ready for some super-sized fun, it is the big MEAC against the team that doesn&#8217;t get treated like [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/15/preview-bethune-cookman-21-12-vt-21-11-wed-8-pm-espnu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The VT Rules For That other tournament &#124; Whose Corn Flakes Did We Pee In?</title>
		<link>http://techhoops.com/2011/03/14/the-vt-rules-for-that-other-tournament-whos-corn-flakes-did-we-pee-in/</link>
		<comments>http://techhoops.com/2011/03/14/the-vt-rules-for-that-other-tournament-whos-corn-flakes-did-we-pee-in/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:03:06 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5811</guid>
		<description><![CDATA[Every year I take a look at how absurd it is that VT didn&#8217;t make that other tournament, and ended up in the Virginia Tech Invitational (the NIT).  Clearly there seems to be one rule for the rest of the ACC, and another set for the Hokies.  Tech gets more snubs than Smith &#38; Wesson. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/14/the-vt-rules-for-that-other-tournament-whos-corn-flakes-did-we-pee-in/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Hokies left out of the NCAA Tournament &#8230; again</title>
		<link>http://techhoops.com/2011/03/13/hokies-left-out-of-the-ncaa-tournament-again/</link>
		<comments>http://techhoops.com/2011/03/13/hokies-left-out-of-the-ncaa-tournament-again/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:31:46 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[NIT]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5809</guid>
		<description><![CDATA[Well, folks, it&#8217;s not like you can say you are surprised. We have wins over duke (No. 1 seed), two wins over fsu (which made the tournament), and a win over penn state (which also in the big dance), and we got left out. We won 11 conference games in the ACC including regular season [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/13/hokies-left-out-of-the-ncaa-tournament-again/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Are We In?</title>
		<link>http://techhoops.com/2011/03/13/are-we-in/</link>
		<comments>http://techhoops.com/2011/03/13/are-we-in/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:27:12 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5794</guid>
		<description><![CDATA[I don&#8217;t mean to date myself (especially because I still have street cred with the youth of America), but I have the lyrics to Whitesnake&#8217;s Here I Go Again stuck in my head.  I will paraphrase but &#8211; Here we go again, possibly walkin&#8217; down the only road we&#8217;ve ever known (the NIT).  Are we walking along [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/13/are-we-in/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Hokies fall in semis &#124; duke (15-3, 29-4) 77, Hokies (11-8, 21-11) 63</title>
		<link>http://techhoops.com/2011/03/12/hokies-fall-in-semis-duke-77-hokies-63/</link>
		<comments>http://techhoops.com/2011/03/12/hokies-fall-in-semis-duke-77-hokies-63/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:39:33 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[031211-duke]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://techhoops.com/2011/03/12/hokies-fall-in-semis-duke-77-hokies-63/</guid>
		<description><![CDATA[The Hokies&#8217; NCAA tournament hopes now rest in the hands of the selection committee. Virginia Tech lost in the semifinals of the 2011 ACC tournament, 77-63, to the No. 2 seed duke. Senior guard Malcolm Delaney led? Tech with 17 points, while sophomore Erick Green also scored 17. Victor Davila was the only other Hokie [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/12/hokies-fall-in-semis-duke-77-hokies-63/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game Highlights &#124; VT 52, fsu 51</title>
		<link>http://techhoops.com/2011/03/12/game-highlights-vt-52-fsu-51/</link>
		<comments>http://techhoops.com/2011/03/12/game-highlights-vt-52-fsu-51/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:02:50 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[031111-fsu]]></category>
		<category><![CDATA[fsu]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5787</guid>
		<description><![CDATA[Here are the highlights from the final 30 seconds of last night&#8217;s miracle win&#8230;]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/12/game-highlights-vt-52-fsu-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Final Saturday Preview (and a Look Back at the Quarters) &#124; #6 VT (11-7, 21-10) vs #2 duke (14-3, 28-4) &#124; Saturday at ~3:20 PM</title>
		<link>http://techhoops.com/2011/03/12/semi-final-saturday-preview-and-a-look-back-at-the-quarters-6-vt-11-7-21-10-vs-2-duke-14-3-28-4-saturday-at-320-pm/</link>
		<comments>http://techhoops.com/2011/03/12/semi-final-saturday-preview-and-a-look-back-at-the-quarters-6-vt-11-7-21-10-vs-2-duke-14-3-28-4-saturday-at-320-pm/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:37:08 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[031211-duke]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5783</guid>
		<description><![CDATA[SATURDAY: Head to your local Hard Times (Web Site Link) to watch the game!  It will start 20 minutes after the conclusion of the first semi-final at 1 PM. The Hokies are in the semi-finals for the third time in five years.   They were unable to advance to the title game in 2007 or 2008. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/12/semi-final-saturday-preview-and-a-look-back-at-the-quarters-6-vt-11-7-21-10-vs-2-duke-14-3-28-4-saturday-at-320-pm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There is a God &#124; Hokies (11-7, 21-10) 52, florida state (11-6, 21-10) 51</title>
		<link>http://techhoops.com/2011/03/12/recap-hokies-52-florida-state-51/</link>
		<comments>http://techhoops.com/2011/03/12/recap-hokies-52-florida-state-51/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:00:40 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[031111-fsu]]></category>
		<category><![CDATA[fsu]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=5766</guid>
		<description><![CDATA[Box Score The Virginia Tech Hokies&#8217; NCAA tournament hopes got a huge boost Friday night as Tech beat the No. 3 seed fsu in the 2011 ACC Tournament, 52-51, in a sloppy, low-scoring game, that for at least one half set the sport back a half century. The Hokies overcame a 10-point, second-half deficit and [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/03/12/recap-hokies-52-florida-state-51/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
