<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Games</title>
	<atom:link href="http://techhoops.com/category/the-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview &#124; VT (2-6) @ miami (5-3) &#124; Thursday, 9 PM &#124; ESPN2</title>
		<link>http://techhoops.com/2012/02/07/preview-vt-2-6-miami-5-3-thursday-9-pm-espn2/</link>
		<comments>http://techhoops.com/2012/02/07/preview-vt-2-6-miami-5-3-thursday-9-pm-espn2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:51:30 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-020912]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6890</guid>
		<description><![CDATA[It has been all about the u lately, and the hurricanes come into this game riding the gravy train with biscuit wheels.  After getting off to their typical slow start in conference play at 1-3, the canes have won 4 straight, 3 of which were on the road and culminating with a win at duke [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/07/preview-vt-2-6-miami-5-3-thursday-9-pm-espn2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#124; Hokies 3G.1 (2-6) 67, clemson (3-5) 65</title>
		<link>http://techhoops.com/2012/02/05/highlights-hokies-3g-1-2-6-67-clemson-3-5-65/</link>
		<comments>http://techhoops.com/2012/02/05/highlights-hokies-3g-1-2-6-67-clemson-3-5-65/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:07:48 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6880</guid>
		<description><![CDATA[The Hokies finally get a home win in 2012, defeating the clemson tigers 67-65.  Here are all the highlights from the action at the Cassell on 2.4.12.]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/05/highlights-hokies-3g-1-2-6-67-clemson-3-5-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (2-6, 13-10) 67, clemson (3-5, 11-11) 65</title>
		<link>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:59 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6825</guid>
		<description><![CDATA[Box Score 2012 has not been good to Virginia Tech&#8217;s men&#8217;s basketball team, save for their win over then No. 16 uva in Charlottesville. Thursday night, the Hokies got trucked in their own house by fifth-ranked duke and two days later, Tech blew a 14-point lead with five minutes to play against clemson. Amazingly, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#124; duke (6-1) 75, VT (1-6) 60</title>
		<link>http://techhoops.com/2012/02/02/highlights-duke-6-1-75-vt-1-6-60/</link>
		<comments>http://techhoops.com/2012/02/02/highlights-duke-6-1-75-vt-1-6-60/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:09:04 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6846</guid>
		<description><![CDATA[The Hokies lose their 4th straight at home for the first time in the Seth Greenberg era and fall to 1-6 in ACC play, falling 75-60 to duke.]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/highlights-duke-6-1-75-vt-1-6-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap &#124; duke (6-1, 19-3) 75, Hokies (1-6, 12-10) 60</title>
		<link>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[020212-duke]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6821</guid>
		<description><![CDATA[Box Score Fresh off a vote of confidence from Virginia Tech Athletics Director Jim Weaver, Seth Greenberg and his struggling Hokies hosted fifth-ranked duke Thursday night in front of a national TV audience. The game presented a wonderful opportunity for this talented, but young team to turn its season around. But duke had too much [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Previews &#124; #5 duke (5-1) and clemson (3-4) @ VT (1-5) &#124; Th., 7 PM on ESPN and Sat., 4 PM on RSN</title>
		<link>http://techhoops.com/2012/01/31/previews-5-duke-5-1-and-clemson-3-3-vt-1-5-th-7-pm-on-espn-and-sat-4-pm-on-rsn/</link>
		<comments>http://techhoops.com/2012/01/31/previews-5-duke-5-1-and-clemson-3-3-vt-1-5-th-7-pm-on-espn-and-sat-4-pm-on-rsn/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:37:35 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6812</guid>
		<description><![CDATA[Spread: VT by 4 over clemson (is Vegas not watching our games) duke was favored by 4.5 (seriously, Vegas seems to have a lofty opinion of us&#8230; yet we are 1-7 against the spread in 2012). It&#8217;s two previews for the price of one! Double your pleasure! (&#8220;Normally you pay extra for that, Cotton.&#8221; &#8211; [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/31/previews-5-duke-5-1-and-clemson-3-3-vt-1-5-th-7-pm-on-espn-and-sat-4-pm-on-rsn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recap &#124; maryland (3-3, 13-7) 73, VT (1-5, 12-9) 69</title>
		<link>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/</link>
		<comments>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012812-maryland]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6770</guid>
		<description><![CDATA[Tell me if you&#8217;ve heard this one before&#8230; the Hokies got off to a painfully slow start and fell behind early, but played just-good-enough defense to keep it somewhat close. Then, in the second half, they more than doubled their first half scoring and made a game of it, but committed one-to-many turnovers and fouls [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Preview &#124; VT (1-4, 12-8) @ maryland (2-3, 12-7) &#124; Sat., 2:30 PM &#124; ACC Network</title>
		<link>http://techhoops.com/2012/01/26/preview-vt-1-4-12-8-maryland-2-3-12-7-sat-230-pm-acc-network/</link>
		<comments>http://techhoops.com/2012/01/26/preview-vt-1-4-12-8-maryland-2-3-12-7-sat-230-pm-acc-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:45:14 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[maryland-012812]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6766</guid>
		<description><![CDATA[The Hokies head to the Communist Center on Saturday to take on the maryland terrapins.  This marks the fourth straight weekend Tech has been on the road to open ACC play (total BS&#8230; that would never happen to unc or duke).  We&#8217;ll see if the Hokies can build off of their road win Sunday at [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/26/preview-vt-1-4-12-8-maryland-2-3-12-7-sat-230-pm-acc-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#124; byu (18-5) 70, VT (12-8) 68</title>
		<link>http://techhoops.com/2012/01/25/highlights-byu-18-5-70-vt-12-8-68/</link>
		<comments>http://techhoops.com/2012/01/25/highlights-byu-18-5-70-vt-12-8-68/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:31:27 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[byu-012512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6763</guid>
		<description><![CDATA[The Hokies fall to 1-5 in 2012.  Here are your highlights from the loss Wednesday night at the Cassell (Tech&#8217;s 3rd straight loss at home)&#8230;]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/25/highlights-byu-18-5-70-vt-12-8-68/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; byu (18-5) 70, VT (12-8) 68</title>
		<link>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/</link>
		<comments>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:32:19 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[byu-012512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6757</guid>
		<description><![CDATA[Boxscore Wow, what a rollercoaster game that was. The Hokies started the game 0/16 from field, falling behind by 12 early, battled back to go up 6 in the 2nd half, fell behind by 4 with 20 seconds left, but still had an Erick Green shot at the end to tie the game (blocked) and [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Preview &#124; byu (17-5) @ VT (12-7) &#124; Wed., 7 PM &#124; ESPN3</title>
		<link>http://techhoops.com/2012/01/23/preview-byu-17-5-vt-12-7-wed-7-pm-espn3/</link>
		<comments>http://techhoops.com/2012/01/23/preview-byu-17-5-vt-12-7-wed-7-pm-espn3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:39:51 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[byu-012512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6747</guid>
		<description><![CDATA[Spread: VT by 2. The Hokies go on a cougar hunt Wednesday night in the Cassell, hoping to knock off the byu cougars in Tech&#8217;s final out of conference game of the regular season.  Tech is 11-3 away from the ACC, and had won six in a row to close out 2011. byu is coming [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/23/preview-byu-17-5-vt-12-7-wed-7-pm-espn3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#124; VT (1-4, 12-7) 47, #17 uva (2-2, 15-3) 45</title>
		<link>http://techhoops.com/2012/01/23/highlights-vt-1-4-12-7-47-17-uva-2-2-15-3-45/</link>
		<comments>http://techhoops.com/2012/01/23/highlights-vt-1-4-12-7-47-17-uva-2-2-15-3-45/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:52:58 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-012212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6739</guid>
		<description><![CDATA[Just like in football, the Hokies head up the road to uva and take down the cavaliers, winning 47-45 to pick up Tech&#8217;s first ACC win of the season and first win of 2012.  Here are the highlights with commentary from yours truly (minus the pink hat and homemade shirt)&#8230;]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/23/highlights-vt-1-4-12-7-47-17-uva-2-2-15-3-45/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (1-4) 47, #17 uva (2-2) 45</title>
		<link>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/</link>
		<comments>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:50:31 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-012212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6728</guid>
		<description><![CDATA[Highlights &#124; Boxscore The Hokies survived their all-too-common 2nd half slump and knocked off the #17 cavs by a soccer-like 47-45 margin in charlottesville, giving VT its first ACC win of the season and first win of 2012. Tech swept the hoos in ch&#8217;ville in the two major sports this year, and it marked the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Preview &#124; VT (0-4, 11-7) @ #17 uva (2-1, 15-2) &#124; 6 PM &#124; ESPNU</title>
		<link>http://techhoops.com/2012/01/20/preview-vt-0-4-11-7-17-uva-2-1-15-2-6-pm-espnu/</link>
		<comments>http://techhoops.com/2012/01/20/preview-vt-0-4-11-7-17-uva-2-1-15-2-6-pm-espnu/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:18:55 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-012212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6711</guid>
		<description><![CDATA[Spread: uva by 7.5 Who can play the role of spoiler this year? WE CAN! uva swept the Hokies last year, effectively knocking the Hokies out of the Big Dance. Well, revenge is a dish best served cold, and the forecast calls for pretty cold weather on Sunday. We are 0-4&#8230; boo who. Let&#8217;s kick [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/20/preview-vt-0-4-11-7-17-uva-2-1-15-2-6-pm-espnu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HIGHLIGHTS &#124; unc @ VT &#124; 01.19.12</title>
		<link>http://techhoops.com/2012/01/20/highlights-unc-vt/</link>
		<comments>http://techhoops.com/2012/01/20/highlights-unc-vt/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:38:37 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[unc-011912]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6708</guid>
		<description><![CDATA[Here are the highlights from unc&#8217;s trip to Blacksburg to take on the Hokies on 1.19.12.]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/20/highlights-unc-vt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

