<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Game Recaps</title>
	<atom:link href="http://techhoops.com/category/the-games/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Fri, 10 May 2013 03:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Game Recap &#124; nc state (23-9) 80, Hokies (13-19) 63</title>
		<link>http://techhoops.com/2013/03/14/game-recap-nc-state-80-hokies-63/</link>
		<comments>http://techhoops.com/2013/03/14/game-recap-nc-state-80-hokies-63/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:43:04 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[nc state-031413]]></category>
		<category><![CDATA[ncstate]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8936</guid>
		<description><![CDATA[It&#8217;s not the way Erick Green wanted to end his career, but with the way the Hokies have played this season, today&#8217;s 17-point loss to nc state is hardly surprising. Green hit his first two shots of the game, back-to-back threes, but was ice cold from that point on, scoring just 15 points on 5 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/03/14/game-recap-nc-state-80-hokies-63/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; wake forest (6-12, 13-17) 90, Hokies (4-14, 13-18) 79</title>
		<link>http://techhoops.com/2013/03/10/game-recap-wake-forest-90-hokies-79/</link>
		<comments>http://techhoops.com/2013/03/10/game-recap-wake-forest-90-hokies-79/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:14:10 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[031013-wake]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8694</guid>
		<description><![CDATA[The Hokies delivered a dud of a regular season finale on the road against wake forest, losing 79-90. This game was never close. The final score is not an accurate representation of how soundly the Hokies were beaten today, especially in the paint. The good news is that Erick Green went off for 35 points, [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/03/10/game-recap-wake-forest-90-hokies-79/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; duke (13-4, 26-4) 85, Hokies (4-13,13-17) 57</title>
		<link>http://techhoops.com/2013/03/05/game-recap-duke-85-hokies-57/</link>
		<comments>http://techhoops.com/2013/03/05/game-recap-duke-85-hokies-57/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 02:15:09 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[030513-duke]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8555</guid>
		<description><![CDATA[The Hokies fall on the road against duke, 85-57, despite 25 points from Erick Green. It was senior night for duke (thank the gods), which finished it’s 2012-13 home schedule a perfect 16-0. This game was closer than the final score would have you believe. Tech trailed by just three at the half (38-35), and [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/03/05/game-recap-duke-85-hokies-57/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Recap and Breakdown &#124; HOKIES (4-12) 69, clemson (5-11) 61</title>
		<link>http://techhoops.com/2013/03/02/game-recap-and-breakdown-hokies-4-12-69-clemson-5-11-61/</link>
		<comments>http://techhoops.com/2013/03/02/game-recap-and-breakdown-hokies-4-12-69-clemson-5-11-61/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:14:11 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-030213]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8525</guid>
		<description><![CDATA[BOXSCORE The Hokies wrapped up their home schedule with a 69-61 victory over the clemson tigers on SENIOR DAY! And my, what a day it was for Tech&#8217;s senior starter, Erick Green. Erick scored 17 first half points on his way to 29 points in his final game at the Cassell and chants of &#8220;Green [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/03/02/game-recap-and-breakdown-hokies-4-12-69-clemson-5-11-61/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; #5 miami (14-1, 23-4) 76, Hokies (3-12, 12-16) 58</title>
		<link>http://techhoops.com/2013/02/27/game-recap-miami-76-hokies-5/</link>
		<comments>http://techhoops.com/2013/02/27/game-recap-miami-76-hokies-5/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:21:25 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-022713]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8503</guid>
		<description><![CDATA[Well, what did you expect the Hokies to do on the road against the 5th ranked team in the country, which was coming off an embarrassing blowout loss to wake forest? Virginia Tech got manhandled Wednesday night in Coral Gables, losing to the hurricanes 76-58 behind 22 points from Shane Larkin and 20 points from [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/27/game-recap-miami-76-hokies-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; Hokies (3-11, 12-15) 80, fsu (6-8, 14-13) 70</title>
		<link>http://techhoops.com/2013/02/24/game-recap-hokies-3-11-12-15-80-fsu-6-8-14-13-70/</link>
		<comments>http://techhoops.com/2013/02/24/game-recap-hokies-3-11-12-15-80-fsu-6-8-14-13-70/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:46:21 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[fsu-022413]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8473</guid>
		<description><![CDATA[Box Score UPDATED Feb. 25, 2013, 8:22 a.m. to correct Rankin&#8217;s playing time. He played the first 2 minutes and 48 seconds of the second half and then left the game. Earlier, we incorrectly reported that he missed the entire second half. We blame it on Leonard Hamilton&#8217;s hack-a-Barksdale strategy that made the second half [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/24/game-recap-hokies-3-11-12-15-80-fsu-6-8-14-13-70/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap &#124; No. 6 duke (10-3) 88, Hokies (2-11) 56</title>
		<link>http://techhoops.com/2013/02/21/recap-duke-88-hokies-56/</link>
		<comments>http://techhoops.com/2013/02/21/recap-duke-88-hokies-56/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:16:06 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-022113]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8456</guid>
		<description><![CDATA[Box Score The Hokies dropped their ninth straight game Thursday night before a national TV audience, losing to sixth-ranked duke, 88-56, at home. So much for #BEATDUKE. The 32-point loss is VT&#8217;s worst ACC loss this season. Their worst loss was a 36-point defeat (88-55) at the hands of colorado state. Erick Green just about [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/21/recap-duke-88-hokies-56/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap &#124; nc state (7-5) 90, Hokies (2-10) 86, Overtime</title>
		<link>http://techhoops.com/2013/02/16/recap-nc-state-90-hokies-86-overtime/</link>
		<comments>http://techhoops.com/2013/02/16/recap-nc-state-90-hokies-86-overtime/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 21:44:51 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[ncstate]]></category>
		<category><![CDATA[ncstate-021613]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8407</guid>
		<description><![CDATA[Despite playing it&#8217;s best game, perhaps of the season, the Hokies dropped their eighth straight game Saturday afternoon, losing 90-86 in overtime to heavily favored nc state on the road. Senior guard Erick Green scored a game-high 29 points. In his previous four games vs. the wolfpack, Green had just 27 points combined. Virginia Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/16/recap-nc-state-90-hokies-86-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; uva (8-3, 18-6) 73, Hokies (2-9, 11-13) 55</title>
		<link>http://techhoops.com/2013/02/12/game-recap-uva-73-hokies-55/</link>
		<comments>http://techhoops.com/2013/02/12/game-recap-uva-73-hokies-55/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:09:50 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-021213]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8318</guid>
		<description><![CDATA[Well, that was about what we expected. One of those days turned into one of those weeks that has turned into one of those seasons. And one of those seasons continued Tuesday with another one of those nights. The surging cavaliers walloped the hapless Hokies 73-55 at John Paul Jones Arena in Charlottesville, handing tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/12/game-recap-uva-73-hokies-55/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; Georgia Tech (3-7, 13-9) 64, hokies (2-7, 11-12) 54</title>
		<link>http://techhoops.com/2013/02/09/game-recap-hokies-georgia-tech/</link>
		<comments>http://techhoops.com/2013/02/09/game-recap-hokies-georgia-tech/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:23:56 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[gt-020913]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8256</guid>
		<description><![CDATA[Box Score Georgia Tech, Boston College, and virginia tech entered the weekend tied for DFL in the ACC standings. With the Yellow Jackets and hokies squaring off in Blacksburg, something had to give. And it was the hokies. virginia tech dropped its sixth straight game Saturday afternoon, 64-54, to the Yellow Jackets, who picked up [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/09/game-recap-hokies-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; maryland (5-5) 60, Hokies (2-7) 55</title>
		<link>http://techhoops.com/2013/02/07/game-recap-maryland-5-5-60-hokies-2-7-55/</link>
		<comments>http://techhoops.com/2013/02/07/game-recap-maryland-5-5-60-hokies-2-7-55/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 03:43:00 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[maryland-020713]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8240</guid>
		<description><![CDATA[Make it four straight moral victories for the Hokies and five straight losses. Thursday night at Cassell Coliseum, Virginia Tech played the visiting maryland terrapins tough, but couldn&#8217;t pull it out in the final minutes (sound familiar) and lost 60-55, giving the terps their first ACC road win of the season. This was a game [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/07/game-recap-maryland-5-5-60-hokies-2-7-55/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; unc (5-3, 15-6) 72, Hokies (2-6, 11-10) 60</title>
		<link>http://techhoops.com/2013/02/02/game-recap-unc-5-3-15-6-72-hokies-2-6-11-10-60/</link>
		<comments>http://techhoops.com/2013/02/02/game-recap-unc-5-3-15-6-72-hokies-2-6-11-10-60/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:49:32 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Opponent Hall of Fame]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[unc-020213]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8171</guid>
		<description><![CDATA[Make it three in a row for the Hokies! Three &#8220;moral&#8221; victories. After that, make it four straight losses for Coach James Johnson and his squad. For just the second time this season, Erick Green did not score at least 20 points in a game, going more than 16 minutes without a point in the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/02/game-recap-unc-5-3-15-6-72-hokies-2-6-11-10-60/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; #14 miami (7-0, 16-3) 73, Hokies (2-5, 11-9) 64</title>
		<link>http://techhoops.com/2013/01/30/game-recap-miami-73-hokies-64/</link>
		<comments>http://techhoops.com/2013/01/30/game-recap-miami-73-hokies-64/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 04:26:27 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-013013]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8134</guid>
		<description><![CDATA[Box Score Make it two in a row! Two &#8220;moral&#8221; victories in a row, that is. It was a valiant effort and the Hokies certainly gave the 14th-ranked hurricanes all they could handle tonight, but it wasn&#8217;t enough. miami overcame a 12-point first-half deficit to beat the Hokies 73-64. All-intergalactic guard Erick Green scored 30 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/01/30/game-recap-miami-73-hokies-64/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; clemson (3-4) 77, Hokies (2-4) 70</title>
		<link>http://techhoops.com/2013/01/27/game-recap-clemson-3-4-77-hokies-2-4-70/</link>
		<comments>http://techhoops.com/2013/01/27/game-recap-clemson-3-4-77-hokies-2-4-70/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:54:10 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-012713]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8064</guid>
		<description><![CDATA[Box Score Most coaches don&#8217;t believe in moral victories because they almost always come at the expense of an actual loss on your schedule. Still, moral victories do have some benefits, such as knowing that your team, despite not scoring for the first 6 minutes and 48 seconds of the game and trailing 12-0, didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/01/27/game-recap-clemson-3-4-77-hokies-2-4-70/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Game Recap &#124; hoos (3-2) 74, Hokies (2-3) 58</title>
		<link>http://techhoops.com/2013/01/24/game-recap-hoos-3-2-74-hokies-2-3-58/</link>
		<comments>http://techhoops.com/2013/01/24/game-recap-hoos-3-2-74-hokies-2-3-58/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:23:27 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012413-uva]]></category>
		<category><![CDATA[uva]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8038</guid>
		<description><![CDATA[&#8220;God. Just make it stop.&#8221; Five syllables that pretty much sum up the Hokies&#8217; demoralizing 16-point home loss to the hoos. This will probably be the shortest recap in the history of TechHoops.com. Here&#8217;s all you need to know. Erick Green scored a career-high 35 points. Doesn&#8217;t take a math major to figure out that [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/01/24/game-recap-hoos-3-2-74-hokies-2-3-58/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
