<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Game Recaps</title>
	<atom:link href="http://techhoops.com/category/the-games/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hokies end season with 60-56 loss to duke</title>
		<link>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/</link>
		<comments>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:03:35 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[030912-duke]]></category>
		<category><![CDATA[duke]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7190</guid>
		<description><![CDATA[Erick Green and Robert Brown both scored 16 points and Dorian Finney-Smith had 12 rebounds, but it wasn&#8217;t enough to overcome the depth and talent of the dookies. The Hokies lost 56-60 in the ACC quarterfinals Friday night in Atlanta. The loss effectively ends Virginia Tech&#8217;s season, their first losing season since the 2005-2006 campaign. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/09/hokies-end-season-with-60-56-loss-to-duke/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>ACC First Round Recap &#124; #10 HOKIES 68, #7 clemson 63</title>
		<link>http://techhoops.com/2012/03/08/acc-first-round-recap-10-hokies-68-7-clemson-63/</link>
		<comments>http://techhoops.com/2012/03/08/acc-first-round-recap-10-hokies-68-7-clemson-63/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:16:27 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-030812]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7175</guid>
		<description><![CDATA[Boxscore Cancel your tee times for Friday, the Hokies used their expansive close game experience and pulled away from the clemson tigers down the stretch, winning 68-63 in the First Round of the ACC Tournament.  Tech moves back to .500 at 16-16 on the season and will face #2-seed duke (without Ryan Kelly) at 7 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/08/acc-first-round-recap-10-hokies-68-7-clemson-63/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Recap &#124; nc state (9-7) 70, VT (4-12) 58</title>
		<link>http://techhoops.com/2012/03/04/recap-nc-state-9-7-70-vt-4-12-58/</link>
		<comments>http://techhoops.com/2012/03/04/recap-nc-state-9-7-70-vt-4-12-58/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:10:47 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[nc state]]></category>
		<category><![CDATA[nc state-030412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7135</guid>
		<description><![CDATA[Well, you didn&#8217;t have to sit through another Hokie heartbreaker Sunday night, because Tech played with no heart in their regular season finale.  12 of Tech&#8217;s previous 15 ACC games had been decided by 4 points or less or in OT (and that&#8217;s not counting the 2-point loss to byu.  VT was just 4-9 in [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/04/recap-nc-state-9-7-70-vt-4-12-58/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Recap &#124; clemson (8-7) 58, Hokies (4-11) 56</title>
		<link>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/</link>
		<comments>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:20:24 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[030112-clemson]]></category>
		<category><![CDATA[clemson]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7110</guid>
		<description><![CDATA[Box Score &#8212; Another close game. Another close loss. This time the culprit was a combination of a long second-half scoring drought, poor ball handling, and the inability to hit clutch free throws. Sound familiar? Virginia Tech lost another nail-biter Thursday night in Clemson, S.C., 58-56. The Hokies led for much of the first half, [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/03/01/recap-clemson-8-7-58-hokies-4-11-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap &#124; #5 duke (12-2) 70, Hokies (4-10) 65</title>
		<link>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/</link>
		<comments>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:31:09 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-022512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7082</guid>
		<description><![CDATA[If you&#8217;re being honest with yourself, the Hokies exceeded expectation today. They were on the road against duke, the No. 5 ranked team in the country that just beat ACC-leading florida state in Tallahassee. Tech was missing Victor Davila, who sat out his fourth straight game with a groin injury. And still, the Hokies (4-10, [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/25/recap-5-duke-70-hokies-6/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Recap &#124; uva (8-5) 61, Hokies (4-9) 59</title>
		<link>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/</link>
		<comments>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:56:29 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-022112]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7047</guid>
		<description><![CDATA[Another game decided in the final seconds and another disappointing loss for the Hokies. While it&#8217;s quick and easy to blame the Jontel Evans 3-pointer in the second half that was clearly a shot clock violation, or the missed free throws in the final minute, the real reason the Hokies lost 61-59 to the hoos [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/21/recap-uva-8-5-61-hokies-4-9-59/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (4-8) 74, gt (2-10) 73</title>
		<link>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/</link>
		<comments>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:36:21 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[gatech]]></category>
		<category><![CDATA[gatech-021812]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7005</guid>
		<description><![CDATA[The Hokies needed a win. It wouldn&#8217;t help them get into the dance, or even into the NIT. Hopes of earning those post-season tournament invites have all but evaporated for Virginia Tech. No, the Hokies needed a win for their own mental well-being. After having their hearts ripped out Thursday night against florida state, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/18/recap-hokies-4-8-74-gt-2-10-73/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; #21 fsu (9-2) 48, VT (3-8) 47</title>
		<link>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/</link>
		<comments>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:43:48 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[fsu-021612]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6983</guid>
		<description><![CDATA[The Hokies did everything they needed to do to win on the road against No. 21 florida state. Everything but hit free throws. Instead, the Hokies blew a 15-point second half lead and missed seven critical free throws in the final 90 seconds that could have sealed the victory. The noles, despite getting outplayed badly [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/16/recap-vt-3-7-21-fsu-8-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (3-7) 66, bc (3-8) 65 &#124; 02.12.12</title>
		<link>http://techhoops.com/2012/02/12/recap-vt-3-7-66-bc-3-8-65-02-12-12/</link>
		<comments>http://techhoops.com/2012/02/12/recap-vt-3-7-66-bc-3-8-65-02-12-12/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:08:02 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bc-021212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6932</guid>
		<description><![CDATA[Boxscore Virginia Tech snapped a 4-game losing streak against boston college thanks to a Dorian Finney-Smith tip-in with 2.1 seconds left to propel the Hokies to a 66-65 win. It wasn&#8217;t pretty, with VT 12.5 point favorites in the game against a very young bc team (they start 4 freshmen and a transfer in his [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/12/recap-vt-3-7-66-bc-3-8-65-02-12-12/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; miami (6-3) 65, Hokies (2-7) 49</title>
		<link>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/</link>
		<comments>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:38:35 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-020912]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6900</guid>
		<description><![CDATA[Box Score The Hokies looked listless for the first 13 minutes of the game and trailed by as many as 16 points en route to a 65-49 loss to the miami hurricanes Thursday night. Tech had nothing offensively in the first 15 minutes of the game. I mean nothing. Nada. Zip. Zilch. In fact, the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/09/recap-miami-6-3-65-hokies-2-7-49/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (2-6, 13-10) 67, clemson (3-5, 11-11) 65</title>
		<link>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:59 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6825</guid>
		<description><![CDATA[Box Score 2012 has not been good to Virginia Tech&#8217;s men&#8217;s basketball team, save for their win over then No. 16 uva in Charlottesville. Thursday night, the Hokies got trucked in their own house by fifth-ranked duke and two days later, Tech blew a 14-point lead with five minutes to play against clemson. Amazingly, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recap &#124; duke (6-1, 19-3) 75, Hokies (1-6, 12-10) 60</title>
		<link>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[020212-duke]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6821</guid>
		<description><![CDATA[Box Score Fresh off a vote of confidence from Virginia Tech Athletics Director Jim Weaver, Seth Greenberg and his struggling Hokies hosted fifth-ranked duke Thursday night in front of a national TV audience. The game presented a wonderful opportunity for this talented, but young team to turn its season around. But duke had too much [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; maryland (3-3, 13-7) 73, VT (1-5, 12-9) 69</title>
		<link>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/</link>
		<comments>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012812-maryland]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6770</guid>
		<description><![CDATA[Tell me if you&#8217;ve heard this one before&#8230; the Hokies got off to a painfully slow start and fell behind early, but played just-good-enough defense to keep it somewhat close. Then, in the second half, they more than doubled their first half scoring and made a game of it, but committed one-to-many turnovers and fouls [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Recap &#124; byu (18-5) 70, VT (12-8) 68</title>
		<link>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/</link>
		<comments>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:32:19 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[byu-012512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6757</guid>
		<description><![CDATA[Boxscore Wow, what a rollercoaster game that was. The Hokies started the game 0/16 from field, falling behind by 12 early, battled back to go up 6 in the 2nd half, fell behind by 4 with 20 seconds left, but still had an Erick Green shot at the end to tie the game (blocked) and [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (1-4) 47, #17 uva (2-2) 45</title>
		<link>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/</link>
		<comments>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:50:31 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-012212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6728</guid>
		<description><![CDATA[Highlights &#124; Boxscore The Hokies survived their all-too-common 2nd half slump and knocked off the #17 cavs by a soccer-like 47-45 margin in charlottesville, giving VT its first ACC win of the season and first win of 2012. Tech swept the hoos in ch&#8217;ville in the two major sports this year, and it marked the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

