<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Game Recaps</title>
	<atom:link href="http://techhoops.com/category/the-games/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recap &#124; Hokies (2-6, 13-10) 67, clemson (3-5, 11-11) 65</title>
		<link>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:06:59 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[clemson-020412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6825</guid>
		<description><![CDATA[Box Score 2012 has not been good to Virginia Tech&#8217;s men&#8217;s basketball team, save for their win over then No. 16 uva in Charlottesville. Thursday night, the Hokies got trucked in their own house by fifth-ranked duke and two days later, Tech blew a 14-point lead with five minutes to play against clemson. Amazingly, Tech [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/04/recap-clemson-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recap &#124; duke (6-1, 19-3) 75, Hokies (1-6, 12-10) 60</title>
		<link>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/</link>
		<comments>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:16 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[020212-duke]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[duke-020212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6821</guid>
		<description><![CDATA[Box Score Fresh off a vote of confidence from Virginia Tech Athletics Director Jim Weaver, Seth Greenberg and his struggling Hokies hosted fifth-ranked duke Thursday night in front of a national TV audience. The game presented a wonderful opportunity for this talented, but young team to turn its season around. But duke had too much [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/02/02/recap-duke-xx-hokies-xx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap &#124; maryland (3-3, 13-7) 73, VT (1-5, 12-9) 69</title>
		<link>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/</link>
		<comments>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[012812-maryland]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6770</guid>
		<description><![CDATA[Tell me if you&#8217;ve heard this one before&#8230; the Hokies got off to a painfully slow start and fell behind early, but played just-good-enough defense to keep it somewhat close. Then, in the second half, they more than doubled their first half scoring and made a game of it, but committed one-to-many turnovers and fouls [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/28/recap-maryland-3-3-13-7-73-vt-1-5-12-9-69/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Recap &#124; byu (18-5) 70, VT (12-8) 68</title>
		<link>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/</link>
		<comments>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:32:19 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[byu-012512]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6757</guid>
		<description><![CDATA[Boxscore Wow, what a rollercoaster game that was. The Hokies started the game 0/16 from field, falling behind by 12 early, battled back to go up 6 in the 2nd half, fell behind by 4 with 20 seconds left, but still had an Erick Green shot at the end to tie the game (blocked) and [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/25/recap-byu-18-5-70-vt-12-8-68/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (1-4) 47, #17 uva (2-2) 45</title>
		<link>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/</link>
		<comments>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:50:31 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[uva-012212]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6728</guid>
		<description><![CDATA[Highlights &#124; Boxscore The Hokies survived their all-too-common 2nd half slump and knocked off the #17 cavs by a soccer-like 47-45 margin in charlottesville, giving VT its first ACC win of the season and first win of 2012. Tech swept the hoos in ch&#8217;ville in the two major sports this year, and it marked the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/22/recap-vt-1-4-47-17-uva-2-2-45/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Recap &#124; unc (3-1, 16-3) 82, Hokies (0-4, 11-7) 68</title>
		<link>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/</link>
		<comments>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:02:14 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[011912-unc]]></category>
		<category><![CDATA[unc]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6705</guid>
		<description><![CDATA[For at least a half, the Virginia Tech Hokies didn&#8217;t look like the only winless team in the ACC. The Hokies hosted No. 8 unc at the Cassell Coliseum Thursday night and used some hot three-point shooting to take a surprising 39-34 lead into the half. But the tar heels, still reeling from their embarrassing [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/20/recap-unc-3-1-16-3-82-hokies-0-4-11-7-68/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rock Bottom &#124; Recap &#124; bc (2-1, 7-10) 61, VT (0-3, 11-6) 59</title>
		<link>http://techhoops.com/2012/01/14/rock-bottom-recap-bc-2-1-7-10-vt-0-3-11-6/</link>
		<comments>http://techhoops.com/2012/01/14/rock-bottom-recap-bc-2-1-7-10-vt-0-3-11-6/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:23:03 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bc-011412]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6662</guid>
		<description><![CDATA[Boxscore Welcome to 2006, only this time we cannot blame a string of off-the-court tragedies.  The Hokies fell to 0-3 in ACC play with an absolutely horrendous loss to a boston college team that would be lucky to win half their games at the local Y.  The Hokies are now 1-10 at bc all time. [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/14/rock-bottom-recap-bc-2-1-7-10-vt-0-3-11-6/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Recap &#124; fsu (1-1, 10-6) 63, VT (0-2, 11-5) 59</title>
		<link>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/</link>
		<comments>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:32:55 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[fsu-011012]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6633</guid>
		<description><![CDATA[Box Score There&#8217;s ugly and then there&#8217;s the way the Hokies played Tuesday night in their 2012 ACC home opener against florida state. It was about as ugly as you can imagine. The final score, 63-59, wasn&#8217;t indicative of how poorly the Hokies played, but all you needed to do was look at the box [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/10/recap-fsu-1-1-10-6-63-vt-0-2-11-5-59/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Recap &#124; wake (1-0, 9-6) 58, VT (0-1, 11-4) 55</title>
		<link>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/</link>
		<comments>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:53:26 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wake-010712]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6617</guid>
		<description><![CDATA[Box Score Another slow start to a game and another ACC opening loss. The Hokies trailed early and for most of the game as they fell to 1-7 in ACC openers, 55-58, to wake forest in Winston Salem. Tech fell behind early and trailed by as many as 13 in the first half, despite committing [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/01/07/recap-wake-1-0-9-6-58-vt-0-1-11-4-55/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SWEEP!  &#124;  Recap  &#124;  Hokies 3G.1 (11-3) 67, oklahoma state 61 (7-6)</title>
		<link>http://techhoops.com/2011/12/31/sweep-recap-hokies-3g-1-11-3-67-oklahoma-state-61-7-6/</link>
		<comments>http://techhoops.com/2011/12/31/sweep-recap-hokies-3g-1-11-3-67-oklahoma-state-61-7-6/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:42:24 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[osu-123111]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6518</guid>
		<description><![CDATA[Highlights are up &#124; Boxscore The Hokies went to Stillwater, OK and beat the cowboys for the 2nd time in a month and 3rd time in 13 months, prevailing 67-61. History was made as Dorenzo Hudson reached the 1,000 point mark and Tech snapped osu&#8217;s 37 game home winning streak against non-conference opponents. In a [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/31/sweep-recap-hokies-3g-1-11-3-67-oklahoma-state-61-7-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (10-3) 71, eastern michigan (5-7) 50</title>
		<link>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/</link>
		<comments>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:13:17 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[eastern michigan]]></category>
		<category><![CDATA[eastern michigan-122211]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6491</guid>
		<description><![CDATA[Reminder: Highlights won&#8217;t be up until Niemo returns from vacation on Monday night or Tuesday morning. Two words. De and fense. After a slow start, the Hokies dominated eastern michigan tonight, 71-50. Tech held the eagles to just 9 first-half points &#8211; the fewest allowed in the first half since the Hokies surrendered just 8 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/22/recap-hokies-71-eastern-michigan-50/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (9-3) 84, north florida (5-7) 55</title>
		<link>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/</link>
		<comments>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:03:53 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[north florida]]></category>
		<category><![CDATA[north florida-121911]]></category>

		<guid isPermaLink="false">http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/</guid>
		<description><![CDATA[Highlights and Commentary &#124; Boxscore True freshman Dorian Finney-Smith scored 14 points, as did fellow freshman Robert Brown as the dynamic duo helped Virginia Tech (9-4) to an 84-55 win over north florida. The home victory is the Hokies&#8217; fourth straight. Tech bolted out to a 13-5 lead, but let the ospreys keep it close [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/19/recap-holies-9-4-84-north-florida-5-7-55/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap &#124; VT (7-3) 73, norfolk state (6-4) 60</title>
		<link>http://techhoops.com/2011/12/11/recap-vt-7-3-73-norfolk-state-6-4-60/</link>
		<comments>http://techhoops.com/2011/12/11/recap-vt-7-3-73-norfolk-state-6-4-60/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:14:04 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[norfolk state]]></category>
		<category><![CDATA[norfolk state-121111]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6428</guid>
		<description><![CDATA[Highlights Coming Soon&#8230;  / Boxscore For the second game in a row it was the Jarell Eddie and Cadarian Raines show as the Hokies took down a pesky norfolk state team in the Cassell Sunday by a 73-60 score in the first ever meeting between Tech and norfolk state from the MEAC. Eddie, who had 15 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/11/recap-vt-7-3-73-norfolk-state-6-4-60/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recap &#124; Hokies (6-3) 78, rams (1-8) 67</title>
		<link>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/</link>
		<comments>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:53:51 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[rhode island-120711]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6408</guid>
		<description><![CDATA[Erick Green came off the bench to lead the Hokies with 24 points, Cadarian Raines scored a career-high 12 points, and Marquis Rankin made his first career start as the Hokies shook off a sluggish first half to beat rhode island 78-67. Green, a junior guard, started the game on the bench because of &#8220;the [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/07/recap-hokies-6-3-78-rams-1-8-67/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recap &#124; wildcats (5-0) 69, Hokies (5-3) 61</title>
		<link>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/</link>
		<comments>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:43:31 +0000</pubDate>
		<dc:creator>Cope-acabana</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=6397</guid>
		<description><![CDATA[Box Score &#8212; The Hokies lost another tough one tonight in similar fashion to their other two losses: they led at the half, but came out flat and sloppy in the second half and lost 69-61 to kansas state. Freshman Robert Brown came off the bench and played well to lead the Hokies in scoring [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2011/12/04/recap-wildcats-69-hokies-61/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

