<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Hoops &#187; Stats</title>
	<atom:link href="http://techhoops.com/category/the-games/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhoops.com</link>
	<description>The Home for Hardcore Virginia Tech Hokie Basketball Fans</description>
	<lastBuildDate>Fri, 10 May 2013 03:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The year of Erick Green: Where does he rank?</title>
		<link>http://techhoops.com/2013/02/13/the-year-of-erick-green-where-does-he-rank/</link>
		<comments>http://techhoops.com/2013/02/13/the-year-of-erick-green-where-does-he-rank/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:37:22 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Around The ACC]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[erick green]]></category>
		<category><![CDATA[Malcolm Delaney]]></category>
		<category><![CDATA[zabian dowdell]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=8288</guid>
		<description><![CDATA[The 2012-13 college basketball season hasn&#8217;t been kind to Virginia Tech fans. It began last winter when Jim Weaver, the Hokies&#8217; athletics director, gave then-coach Seth Greenberg a vote of confidence and then pulled the rug out from under him a few weeks later. One player transferred (Dorian Finney-Smith), and Montrezl Harrell, a highly-touted incoming [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2013/02/13/the-year-of-erick-green-where-does-he-rank/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The best and worst starts in Virginia Tech basketball history</title>
		<link>http://techhoops.com/2012/11/28/the-best-and-worst-starts-in-virginia-tech-basketball-history/</link>
		<comments>http://techhoops.com/2012/11/28/the-best-and-worst-starts-in-virginia-tech-basketball-history/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:38:58 +0000</pubDate>
		<dc:creator>Cope</dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/?p=7567</guid>
		<description><![CDATA[Updated Dec. 3, 2012 The Virginia Tech men&#8217;s basketball team is off to its best start since the 1982-83 season. That little nugget of trivia has a lot of fans asking about the best starts in Virginia Tech&#8217;s history. We did some digging and have the answers: Best Starts: 1909-10 &#124; 11-0 (the Hokies only [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2012/11/28/the-best-and-worst-starts-in-virginia-tech-basketball-history/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stat of Affairs &#124; Start Quick or Bust</title>
		<link>http://techhoops.com/2008/02/07/stat-of-affairs-start-quick-or-bust/</link>
		<comments>http://techhoops.com/2008/02/07/stat-of-affairs-start-quick-or-bust/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:13:45 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2008/02/07/stat-of-affairs-start-quick-or-bust/</guid>
		<description><![CDATA[The other day I posted about how Virginia Tech was struggling early in gamesÂ recently, falling behind by double-digits in the first half of four of their last six games. But I didn&#8217;t realize how important a fast start has been this season until I dug a little deeper. OK, Mr. Cope, are you ready for [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2008/02/07/stat-of-affairs-start-quick-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of Affairs &#124; Points in ACC Games</title>
		<link>http://techhoops.com/2008/01/21/stat-of-affairs-points-in-acc-games/</link>
		<comments>http://techhoops.com/2008/01/21/stat-of-affairs-points-in-acc-games/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:38:27 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2008/01/21/stat-of-affairs-points-in-acc-games/</guid>
		<description><![CDATA[BY HALFÂ  Let&#8217;s break down the Hokies&#8217; points in their 4 ACC games in several ways, first by half: Half Avg/Game % of Points 1st 30.0 42.6% 2nd 38.8 55.0% OT 7.0 2.5% Total 70.5 Â  ThisÂ clearly shows what a better team VT is offensively in the 2nd half.Â  And this number is not skewed [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2008/01/21/stat-of-affairs-points-in-acc-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats &#124; Game Scores/Stats &#8211; 2007-08 Season</title>
		<link>http://techhoops.com/2008/01/19/stats-game-scores-2007-08-season/</link>
		<comments>http://techhoops.com/2008/01/19/stats-game-scores-2007-08-season/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 06:07:26 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2007/12/23/stats-game-scores-2007-08-season/</guid>
		<description><![CDATA[2007-08 Player Stats (courtesy of StatSheet.com) 2007-08 Team Stats 2007-08 Game Scores Â  College Basketball Stats by StatSheet.com Â ]]></description>
		<wfw:commentRss>http://techhoops.com/2008/01/19/stats-game-scores-2007-08-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of Affairs &#124; Halfway through the Season</title>
		<link>http://techhoops.com/2008/01/09/stat-of-affairs-halfway-through-the-season/</link>
		<comments>http://techhoops.com/2008/01/09/stat-of-affairs-halfway-through-the-season/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:41:43 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[2007-08 Season]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2008/01/09/stat-of-affairs-halfway-through-the-season/</guid>
		<description><![CDATA[Let&#8217;s look at how VT ranks in the ACC in the major statistical categories with the out of conference slate done and ACC play set to go full blast. Category Average ACC Rank Leader Â Leader Avg Scoring Offense 67.3 12 unc 92.1 Scoring Defense 58.5 1 - - FT% 70% 8 fsu 80% FG% 45% [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2008/01/09/stat-of-affairs-halfway-through-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat(s) of the Day &#124; Halftime Leads/Deficits</title>
		<link>http://techhoops.com/2007/12/17/stats-of-the-day-halftime-leadsdeficits/</link>
		<comments>http://techhoops.com/2007/12/17/stats-of-the-day-halftime-leadsdeficits/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 15:41:32 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2007/12/17/stats-of-the-day-halftime-leadsdeficits/</guid>
		<description><![CDATA[In VT&#8217;s four losses, they have trailed in each game at the half by an average of 8 points. In VT&#8217;s five wins, they have led at the half in each game by an average of 12 points.]]></description>
		<wfw:commentRss>http://techhoops.com/2007/12/17/stats-of-the-day-halftime-leadsdeficits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player and Team Stats</title>
		<link>http://techhoops.com/2007/03/15/team-stats/</link>
		<comments>http://techhoops.com/2007/03/15/team-stats/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:41:06 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/01/23/team-stats/</guid>
		<description><![CDATA[Final Season Statistics Player Pts P/G Reb P/G Ast P/G Steals Blocks FG Pct 3P Pct FT Pct Dowdell 17.4 3.6 3.1 71 7 46% 39% 81% Washington 12.0 5.3 1.5 41 35 50% 31% 58% Vassallo 11.1 4.0 0.9 15 10 44% 42% 78% Gordon 11.4 4.5 4.5 94 18 46% 27% 63% Collins [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/03/15/team-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech NCAA Tournament History</title>
		<link>http://techhoops.com/2007/03/14/virginia-tech-ncaa-tournament-history/</link>
		<comments>http://techhoops.com/2007/03/14/virginia-tech-ncaa-tournament-history/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 21:05:16 +0000</pubDate>
		<dc:creator>Wick</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2007/03/13/virginia-tech-ncaa-tournament-history/</guid>
		<description><![CDATA[2007 was the Hokies 8th appearance in the NCAA Tournament. Tech is 6-8 overall in the tournament. Broken down by round: Round of 64/48/40 (4-2) Round of 32 (1-5) Sweet 16 (1-0) Elite Eight (0-1) Final Four (0-0) National Championship (0-0) Notice a trend here? Virginia Tech&#8217;s highest seeding came in 2007 at #5. Here [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/03/14/virginia-tech-ncaa-tournament-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats of the Game &#124; miami (W 73-57)</title>
		<link>http://techhoops.com/2007/02/25/stats-of-the-game-miami-w-73-57/</link>
		<comments>http://techhoops.com/2007/02/25/stats-of-the-game-miami-w-73-57/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 20:27:35 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.techhoops.com/2007/02/25/stats-of-the-game-miami-w-73-57/</guid>
		<description><![CDATA[VT held the canes to just 37% shooting and just 30% in the 2nd half. Dowdell had 8 rebounds for the 2nd straight game (season high) along with 20 points, 4 assists, and 3 steals.Â  He got his hands on many other passes on D. Collins had 15 points, his first time in double figures [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/25/stats-of-the-game-miami-w-73-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats of the Game &#124; bc (79-62 win)</title>
		<link>http://techhoops.com/2007/02/21/stats-of-the-game-bc-79-62-win/</link>
		<comments>http://techhoops.com/2007/02/21/stats-of-the-game-bc-79-62-win/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 03:05:56 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/02/21/stats-of-the-game-bc-79-62-win/</guid>
		<description><![CDATA[VT is 7-1 on the season against the ACC&#8217;s top 7 teams.Â  Tech shot 56% from the floor, compared to just 38% for bc. The Hokies had 8 blocked shots, compared to just 1 for the eagles. VT got 60 points from Dowdell (23), Washington (19), and Vassallo (18) and those three players were 25/41 [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/21/stats-of-the-game-bc-79-62-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Game &#124; @ nc state</title>
		<link>http://techhoops.com/2007/02/18/stat-of-the-game-nc-state/</link>
		<comments>http://techhoops.com/2007/02/18/stat-of-the-game-nc-state/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 23:11:11 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/02/18/stat-of-the-game-nc-state/</guid>
		<description><![CDATA[Every nc state starter shot 60% or better (all had at least 7 shots), they shot 67% from the field, and were 11/15 on 3&#8242;s.Â  That&#8217;s all you need to know as to why VT lost by 25.]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/18/stat-of-the-game-nc-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats of the Game &#124; @ unc</title>
		<link>http://techhoops.com/2007/02/14/stats-of-the-game-unc/</link>
		<comments>http://techhoops.com/2007/02/14/stats-of-the-game-unc/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 06:35:55 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/02/14/stats-of-the-game-unc/</guid>
		<description><![CDATA[Zabian Dowdell scored a career high 33 points putting him just 4 points behind Bill Matthews for 10th on VT&#8217;s all time scoring list. After finishing -14 on rebounds in the 1st meeting, VT actually won the battle of offensive rebounds in this match-up (15-14) and were only out-rebounded by 2 against the #1 rebounding [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/14/stats-of-the-game-unc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stats of the Game &#124; bc</title>
		<link>http://techhoops.com/2007/02/03/stats-of-the-game-bc/</link>
		<comments>http://techhoops.com/2007/02/03/stats-of-the-game-bc/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 20:01:43 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/02/03/stats-of-the-game-bc/</guid>
		<description><![CDATA[bc was 8/15 in the 1st half on 3&#8242;s, despite only averaging 5.5 per game and only shooting 33%. Dudley had 30 points and 11 rebounds and just plain dominated. Deron Washington had 15 2nd half points (18 for the game) and played with great energy.Â  Had a poster dunk over 6&#8217;11&#8243; Blair. Hokies gave [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/03/stats-of-the-game-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats of the Game &#124; nc state</title>
		<link>http://techhoops.com/2007/02/01/stats-of-the-game-nc-state/</link>
		<comments>http://techhoops.com/2007/02/01/stats-of-the-game-nc-state/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 17:18:40 +0000</pubDate>
		<dc:creator>Niemo</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://techhoops.com/2007/02/01/stats-of-the-game-nc-state/</guid>
		<description><![CDATA[Kevin Durant had 37 points and 23 rebounds for texas last night and outscored texas tech all by himself in the 2nd half &#8211; 24-22.Â  (I know, not VT related, but frankly, our game was depressing) VT shot just 35% from the field, our worst output since the marshall game. VT had just 5 turnovers [...]]]></description>
		<wfw:commentRss>http://techhoops.com/2007/02/01/stats-of-the-game-nc-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
