All-Time Leaders

Updated through the end of the 2010-11 season.

Career Scoring:

  1. Bimbo Coles (1986-90) – 2484
  2. Dell Curry (1982-86) – 2389
  3. Malcolm Delaney (2007-2011) – 2255
  4. Dale Solomon (1978-82) – 2136
  5. Perry Young (1981-85) – 1899
  6. A.D. Vassallo (2005-2009) – 1822
  7. Allan Bristow (1970-73) – 1804
  8. Zabian Dowdell (2003-07) – 1785
  9. Bob Ayersman (1957-61) - 1782
  10. Ace Custis (1993-97) – 1706

Career Rebounds:

  1. Chris Smith (1957-61) – 1508
  2. Bill Matthews (1952-56) – 1379
  3. Ace Custis (1993-97) – 1177
  4. Jeff Allen (2007-2011) – 1111
  5. Allan Bristow (1970-73) – 987
  6. John Rivers (1988-92) – 903
  7. Dale Solomon (1978-82) – 856
  8. Wayne Robinson (1976-80) – 852
  9. Bobby Beecher (1982-86) – 797
  10. Perry Young (1981-85) – 779

Career Assists:

  1. Bimbo Coles (1986-90) – 547
  2. Malcolm Delaney (2007-2011) – 543
  3. Jamon Gordon (2003-07) – 514
  4. Al Young (1981-85) – 468
  5. Dell Curry (1982-86) – 407
  6. Zabian Dowdell (2003-07) – 380
  7. Jay Purcell (1990-94) – 369
  8. Brendan Dunlap (1996-00) – 329
  9. Shawn Good (1993-96) – 316
  10. Perry Young (1981-85) – 311

Steals:

  1. Dell Curry (1982-86) – 295
  2. Jamon Gordon (2003-07) – 290
  3. Zabian Dowdell (2003-07) – 241
  4. Jeff Allen (2007-2011) – 233
  5. Bimbo Coles (1986-1990) – 216
  6. Al Young (1981-85) – 201
  7. Ace Custis (1994-97) – 199
  8. Reggie Steppe (1979-83) – 197
  9. Bryant Matthews (2000-04) – 184
  10. Carlos Dixon (2000-05) – 183

Blocked Shots:

  1. Roy Brow (1984-88) – 251
  2. Jimmy Carruth (1990-94) – 194
  3. Bobby Beecher (1982-86) – 170
  4. Rolan Roberts (1997-00) – 167
  5. Jeff Allen (2007-2011) – 150
  6. Cheick Diakite (2005-2009) – 125
  7. Wayne Robinson (1976-80) – 119
  8. Deron Washington (2004-08) – 115
  9. Les Henson (1976-80) – 109
  10. John Rivers (1988-92) – 108

Popularity: 95% [?]

Advertise with Us, Get a Free Kindle WiFi

Want a free Amazon Kindle WiFi? Advertise with us today and we'll send you a free Kindle WiFi! Learn how!

A picture of the new Amazon Kindle Wi-Fi

2011-12 Schedule

November
11/12 Hokies 64, etsu 54
Preseason NIT
11/14 Hokies 91, monmouth 46
11/15 Hokies 78, fiu 63
11/23 syracuse 69, Hokies 58
11/25 Hokies 59, oklahoma state 57
11/27 Hokies 73, St. Bonaventure 54
11/30 minnesota 58, Hokies 55
December
12/4 kstate 69, Hokies 61
12/7 Hokies 78, rhode island 67
12/11 Hokies 73, norfolk state 60
12/17 Hokies 85, campbell 60
12/19 Hokies 84, north florida 55
12/22 Hokies 71, eastern michigan 50
12/31 Hokies 67, oklahoma state 61
January
1/7 wake forest 58, Hokies 55
1/10 florida state 63, Hokies 59
1/14 boston college 61, Hokies 59
1/19 #8 unc 82, Hokies 68
1/22 Hokies 47, #16 virginia 45
1/25 byu 70, Hokies 68
1/28 maryland 73. Hokies 69
February
2/2 duke 75, Hokies 60
2/4 vs. clemson | 4 pm, RSN
2/9 @ miami | 9 pm, ESPN/2
2/12 vs. boston college | 6 pm, ESPNU
2/16 @ florida state | 7 pm, ESPN/2
2/18 vs. georgia tech | 3 pm, RSN
2/21 vs. virginia | 9 pm, ESPNU
2/25 @ duke | noon, ACC
March
3/1 @ clemson | 9 pm, ACC
3/4 vs. nc state | 6 pm, ESPNU
ACC Tournament
3/8 vs. First Round (Atlanta, Ga.)
3/9 vs. Quarterfinal
3/19 vs. Semifinal
3/11 vs. Final

Photos on flickr

Polls

Where will the Hokies finish in the ACC (regular season)?

View Results

Loading ... Loading ...

Advertisement

This site offers regular updates for both NBA and NCAA basketball game schedules and seating charts. Locate NBA basketball tickets and college basketball tickets for home and away games.