As of the end of the 2009-10 season (totals include ACC Tournament results):
| In ACC Play | Overall | |||
| Wins | Losses | Wins | Losses | |
| bc | 5 | 5 | 7 | 11 |
| clemson | 4 | 5 | 12 | 10 |
| duke | 2 | 7 | 7 | 36 |
| fsu | 2 | 6 | 17 | 25 |
| ga tech | 6 | 2 | 10 | 3 |
| maryland | 4 | 4 | 8 | 27 |
| miami | 8 | 4 | 9 | 10 |
| unc | 3 | 7 | 13 | 60 |
| nc state | 4 | 6 | 13 | 34 |
| uva | 7 | 6 | 52 | 79 |
| wake | 6 | 2 | 26 | 26 |
| TOTALS | 51 | 54 | 174 | 321 |
| Regular Season | 48 | 48 | ||
| ACC Tourney | 3 | 6 | ||
Popularity: 4% [?]



