Marshall Wood
Class of 2012 Signee
Bio:
- Height: 6’8″
- Weight: 202 lbs.
- Position: Forward
- Rustburg High School, Rustburg, VA
Rankings:
| Service | Stars | Pos Rank | Class Rank |
| ESPN | 3 | 30 | - |
| Rivals | 3 | - | - |
| Scout | 3 | - | - |
The Skinny:
Marshall was a late bloomer on the recruiting scene. That can be attributed in part to the fact he plays in rural Rustburg, just outside Lynchburg. Rustburg is Class AA in Virginia (much like Millbrook was where Erick Green played through his junior year), so he isn’t playing the toughest competition, nor is he on the biggest stage.
Marshall is an explosive leaper. He’s not physical like fellow signee Montrezl Harrell. But Wood can get way above the rim (see the video below) and finish with the best. He has nice touch and I hear he has a good jumper and can shoot well from midrange. He’ll need to develop his post moves for the next level, but that’s not unusual for a kid bigger than everyone else he plays (doesn’t need them now).
Wood is too thin for the ACC right now, at least to be a power forward. He will need to beef up to get minutes with the Hokies next year, because we know he isn’t going to get much time at small forward with guys like Jarell Eddie and Dorian Finney-Smith around.
The natural guy you compare him to on the high school level is Lewis Withcher. Lewis played for Franklin County High School in Rocky Mount, VA. Lewis was a bigger recruit (4-star) but also was a tall, skinny, post player. Lewis was a great guy, but let’s hope Marshall enjoys more success than Witcher did.
Here’s a highlight video of Marshall: DUNK YOU VERY MUCH
Game Notes (2011-12 Season):
| Date | Opponent | Score | Points | Rebs | Blocks |
| 12/2/11 | *Campbell | 40-36 | 18 | 9 | 1 |
| 12/3/11 | *Dan River | 53-56 | 20 | 14 | 4 |
| 12/6/11 | *Altavista Combined School | 55-39 | 26 | 14 | 5 |
| 12/8/11 | *Glass | 64-53 | 21 | 11 | 11 |
| 12/10/11 | *Altavista Combined School | 49-38 | 19 | 10 | 1 |
| 12/12/11 | *Liberty (Bedford) | 73-49 | 49 | 15 | 2 |
| 12/15/11 | *Amherst County | 52-56 | 25 | 11 | 1 |
| 12/19/11 | *Staunton River | 63-35 | 24 | 8 | 2 |
| 12/28/11 | *Randolph-Henry | 48-43 | 34 | 12 | 1 |
| 12/29/11 | *Campbell | 57-50 | 25 | 16 | 1 |
| 1/2/12 | Heritage | 58-65 | 15 | 9 | 2 |
| 1/9/12 | *Brookville | 55-57 | 26 | 10 | 1 |
| 1/12/12 | *Jefferson Forest | 60-44 | 21 | 19 | 4 |
| 1/20/12 | *Liberty (Bedford) | 63-46 | 19 | 14 | 4 |
| 1/24/12 | *Amherst County | 60-54 | 31 | 21 | 3 |
| 1/27/12 | *Heritage | 37-34 | 15 | 11 | 2 |
| 1/28/12 | *Liberty Christian | 31-32 | 19 | 6 | 1 |
| 2/3/12 | *Brookville | 51-37 | 21 | 19 | 5 |
| 2/7/12 | *Jefferson Forest | 66-40 | 21 | 13 | 3 |
| 2/9/12 | *Glass | 51-46 | 31 | 12 | 10 |
| AVERAGES | 15-5 | 24.0 | 12.7 | 3.2 |
Marshall averaged 19 points and 10 rebounds per game as a junior.
Popularity: 8% [?]




